About Maryland ZIP Codes
Maryland has 477 ZIP codes spread across 23 counties. The combined population across all ZIP code areas in Maryland is approximately 6,205,597. The county with the most ZIP codes is Baltimore County with 67 ZIP codes. Use the table below to browse and search all ZIP codes in Maryland.
All ZIP Codes in Maryland
| ZIP Code | City | County | Population |
|---|---|---|---|
| 20601 | Waldorf | Charles | 26,945 |
| 20602 | Waldorf | Charles | 28,331 |
| 20603 | Waldorf | Charles | 31,844 |
| 20606 | Abell | St. Mary's | 291 |
| 20607 | Accokeek | Prince George's | 13,750 |
| 20608 | Aquasco | Prince George's | 693 |
| 20609 | Avenue | St. Mary's | 714 |
| 20611 | Bel Alton | Charles | 1,219 |
| 20612 | Benedict | Charles | 148 |
| 20613 | Brandywine | Prince George's | 17,590 |
| 20615 | Broomes Island | Calvert | 460 |
| 20616 | Bryans Road | Charles | 8,057 |
| 20617 | Bryantown | Charles | 334 |
| 20618 | Bushwood | St. Mary's | 1,705 |
| 20619 | California | St. Mary's | 14,212 |
| 20620 | Callaway | St. Mary's | 1,115 |
| 20621 | Chaptico | St. Mary's | 958 |
| 20622 | Charlotte Hall | Charles | 5,185 |
| 20623 | Cheltenham | Prince George's | 2,761 |
| 20624 | Clements | St. Mary's | 796 |
| 20625 | Cobb Island | Charles | 849 |
| 20626 | Coltons Point | St. Mary's | 284 |
| 20628 | Dameron | St. Mary's | 503 |
| 20629 | Dowell | Calvert | 1,150 |
| 20630 | Drayden | St. Mary's | 559 |
| 20632 | Faulkner | Charles | 485 |
| 20634 | Great Mills | St. Mary's | 7,088 |
| 20636 | Hollywood | St. Mary's | 10,486 |
| 20637 | Hughesville | Charles | 6,133 |
| 20639 | Huntingtown | Calvert | 15,544 |
| 20640 | Indian Head | Charles | 10,685 |
| 20645 | Issue | Charles | 814 |
| 20646 | La Plata | Charles | 21,400 |
| 20650 | Leonardtown | St. Mary's | 16,094 |
| 20653 | Lexington Park | St. Mary's | 26,852 |
| 20656 | Loveville | St. Mary's | 87 |
| 20657 | Lusby | Calvert | 20,699 |
| 20658 | Marbury | Charles | 866 |
| 20659 | Mechanicsville | St. Mary's | 24,324 |
| 20660 | Morganza | St. Mary's | 14 |
| 20661 | Mount Victoria | Charles | - |
| 20662 | Nanjemoy | Charles | 2,129 |
| 20664 | Newburg | Charles | 3,138 |
| 20667 | Park Hall | St. Mary's | 150 |
| 20670 | Patuxent River | St. Mary's | 2,046 |
| 20674 | Piney Point | St. Mary's | 769 |
| 20675 | Pomfret | Charles | 1,796 |
| 20676 | Port Republic | Calvert | 3,218 |
| 20677 | Port Tobacco | Charles | 2,088 |
| 20678 | Prince Frederick | Calvert | 12,752 |
| 20680 | Ridge | St. Mary's | 663 |
| 20684 | Saint Inigoes | St. Mary's | 802 |
| 20685 | Saint Leonard | Calvert | 6,866 |
| 20686 | Saint Marys City | St. Mary's | 971 |
| 20687 | Scotland | St. Mary's | 415 |
| 20688 | Solomons | Calvert | 1,290 |
| 20689 | Sunderland | Calvert | 1,809 |
| 20690 | Tall Timbers | St. Mary's | 1,077 |
| 20692 | Valley Lee | St. Mary's | 505 |
| 20693 | Welcome | Charles | 1,496 |
| 20695 | White Plains | Charles | 16,407 |
| 20701 | Annapolis Junction | Howard | 513 |
| 20705 | Beltsville | Prince George's | 28,713 |
| 20706 | Lanham | Prince George's | 42,612 |
| 20707 | Laurel | Prince George's | 37,278 |
| 20708 | Laurel | Prince George's | 27,593 |
| 20710 | Bladensburg | Prince George's | 9,801 |
| 20711 | Lothian | Anne Arundel | 7,731 |
| 20712 | Mount Rainier | Prince George's | 9,563 |
| 20714 | North Beach | Anne Arundel | 4,525 |
| 20715 | Bowie | Prince George's | 26,915 |
| 20716 | Bowie | Prince George's | 22,362 |
| 20720 | Bowie | Prince George's | 25,015 |
| 20721 | Bowie | Prince George's | 31,032 |
| 20722 | Brentwood | Prince George's | 6,264 |
| 20723 | Laurel | Howard | 36,866 |
| 20724 | Laurel | Anne Arundel | 19,369 |
| 20732 | Chesapeake Beach | Calvert | 10,722 |
| 20733 | Churchton | Anne Arundel | 2,669 |
| 20735 | Clinton | Prince George's | 37,464 |
| 20736 | Owings | Calvert | 9,960 |
| 20737 | Riverdale | Prince George's | 24,489 |
| 20740 | College Park | Prince George's | 36,847 |
| 20742 | College Park | Prince George's | 4,350 |
| 20743 | Capitol Heights | Prince George's | 41,093 |
| 20744 | Fort Washington | Prince George's | 54,441 |
| 20745 | Oxon Hill | Prince George's | 28,605 |
| 20746 | Suitland | Prince George's | 27,156 |
| 20747 | District Heights | Prince George's | 38,301 |
| 20748 | Temple Hills | Prince George's | 40,338 |
| 20751 | Deale | Anne Arundel | 2,851 |
| 20754 | Dunkirk | Calvert | 7,545 |
| 20755 | Fort George G Meade | Anne Arundel | 11,225 |
| 20758 | Friendship | Anne Arundel | 714 |
| 20759 | Fulton | Howard | 6,624 |
| 20762 | Andrews Air Force Base | Prince George's | 3,130 |
| 20763 | Savage | Howard | 2,601 |
| 20764 | Shady Side | Anne Arundel | 2,993 |
| 20765 | Galesville | Anne Arundel | 668 |
| 20769 | Glenn Dale | Prince George's | 6,947 |
| 20770 | Greenbelt | Prince George's | 28,384 |
| 20771 | Greenbelt | Prince George's | - |
| 20772 | Upper Marlboro | Prince George's | 54,319 |
| 20774 | Upper Marlboro | Prince George's | 51,816 |
| 20776 | Harwood | Anne Arundel | 3,315 |
| 20777 | Highland | Howard | 3,221 |
| 20778 | West River | Anne Arundel | 2,211 |
| 20779 | Tracys Landing | Anne Arundel | 883 |
| 20781 | Hyattsville | Prince George's | 13,352 |
| 20782 | Hyattsville | Prince George's | 34,293 |
| 20783 | Hyattsville | Prince George's | 50,333 |
| 20784 | Hyattsville | Prince George's | 33,831 |
| 20785 | Hyattsville | Prince George's | 40,066 |
| 20794 | Jessup | Howard | 16,814 |
| 20812 | Glen Echo | Montgomery | 276 |
| 20814 | Bethesda | Montgomery | 32,795 |
| 20815 | Chevy Chase | Montgomery | 30,505 |
| 20816 | Bethesda | Montgomery | 18,140 |
| 20817 | Bethesda | Montgomery | 37,454 |
| 20818 | Cabin John | Montgomery | 1,539 |
| 20832 | Olney | Montgomery | 25,553 |
| 20833 | Brookeville | Montgomery | 7,860 |
| 20837 | Poolesville | Montgomery | 6,699 |
| 20838 | Barnesville | Montgomery | 306 |
| 20839 | Bealsville | Montgomery | 158 |
| 20841 | Boyds | Montgomery | 9,969 |
| 20842 | Dickerson | Montgomery | 2,369 |
| 20850 | Rockville | Montgomery | 50,353 |
| 20851 | Rockville | Montgomery | 14,946 |
| 20852 | Rockville | Montgomery | 48,180 |
| 20853 | Rockville | Montgomery | 31,851 |
| 20854 | Potomac | Montgomery | 50,498 |
| 20855 | Derwood | Montgomery | 17,279 |
| 20860 | Sandy Spring | Montgomery | 2,035 |
| 20861 | Ashton | Montgomery | 2,890 |
| 20862 | Brinklow | Montgomery | 430 |
| 20866 | Burtonsville | Montgomery | 15,986 |
| 20868 | Spencerville | Montgomery | 198 |
| 20871 | Clarksburg | Montgomery | 30,182 |
| 20872 | Damascus | Montgomery | 13,983 |
| 20874 | Germantown | Montgomery | 62,738 |
| 20876 | Germantown | Montgomery | 26,406 |
| 20877 | Gaithersburg | Montgomery | 38,546 |
| 20878 | Gaithersburg | Montgomery | 66,115 |
| 20879 | Gaithersburg | Montgomery | 25,264 |
| 20880 | Washington Grove | Montgomery | 577 |
| 20882 | Gaithersburg | Montgomery | 13,751 |
| 20886 | Montgomery Village | Montgomery | 34,718 |
| 20889 | Bethesda | Montgomery | 584 |
| 20892 | Bethesda | Montgomery | - |
| 20894 | Bethesda | Montgomery | - |
| 20895 | Kensington | Montgomery | 19,184 |
| 20896 | Garrett Park | Montgomery | 932 |
| 20899 | Gaithersburg | Montgomery | 57 |
| 20901 | Silver Spring | Montgomery | 36,435 |
| 20902 | Silver Spring | Montgomery | 54,261 |
| 20903 | Silver Spring | Montgomery | 24,815 |
| 20904 | Silver Spring | Montgomery | 58,646 |
| 20905 | Silver Spring | Montgomery | 19,004 |
| 20906 | Silver Spring | Montgomery | 70,595 |
| 20910 | Silver Spring | Montgomery | 45,943 |
| 20912 | Takoma Park | Montgomery | 25,749 |
| 21001 | Aberdeen | Harford | 27,168 |
| 21005 | Aberdeen Proving Ground | Harford | 2,202 |
| 21009 | Abingdon | Harford | 33,679 |
| 21010 | Gunpowder | Harford | 239 |
| 21012 | Arnold | Anne Arundel | 22,570 |
| 21013 | Baldwin | Baltimore | 5,610 |
| 21014 | Bel Air | Harford | 38,707 |
| 21015 | Bel Air | Harford | 30,013 |
| 21017 | Belcamp | Harford | 6,648 |
| 21023 | Butler | Baltimore | 66 |
| 21028 | Churchville | Harford | 3,103 |
| 21029 | Clarksville | Howard | 13,607 |
| 21030 | Cockeysville | Baltimore | 25,827 |
| 21031 | Hunt Valley | Baltimore | 26 |
| 21032 | Crownsville | Anne Arundel | 8,850 |
| 21034 | Darlington | Harford | 2,846 |
| 21035 | Davidsonville | Anne Arundel | 7,879 |
| 21036 | Dayton | Howard | 2,569 |
| 21037 | Edgewater | Anne Arundel | 20,854 |
| 21040 | Edgewood | Harford | 24,960 |
| 21042 | Ellicott City | Howard | 43,327 |
| 21043 | Ellicott City | Howard | 48,525 |
| 21044 | Columbia | Howard | 44,114 |
| 21045 | Columbia | Howard | 40,034 |
| 21046 | Columbia | Howard | 15,608 |
| 21047 | Fallston | Harford | 13,852 |
| 21048 | Finksburg | Carroll | 10,481 |
| 21050 | Forest Hill | Harford | 17,466 |
| 21051 | Fork | Baltimore | 172 |
| 21052 | Fort Howard | Baltimore | 409 |
| 21053 | Freeland | Baltimore | 2,929 |
| 21054 | Gambrills | Anne Arundel | 16,386 |
| 21056 | Gibson Island | Anne Arundel | 291 |
| 21057 | Glen Arm | Baltimore | 4,386 |
| 21060 | Glen Burnie | Anne Arundel | 39,730 |
| 21061 | Glen Burnie | Anne Arundel | 57,230 |
| 21071 | Glyndon | Baltimore | 404 |
| 21074 | Hampstead | Carroll | 14,777 |
| 21075 | Elkridge | Howard | 37,363 |
| 21076 | Hanover | Anne Arundel | 24,268 |
| 21077 | Harmans | Anne Arundel | 63 |
| 21078 | Havre De Grace | Harford | 20,030 |
| 21082 | Hydes | Baltimore | 626 |
| 21084 | Jarrettsville | Harford | 7,070 |
| 21085 | Joppa | Harford | 17,307 |
| 21087 | Kingsville | Baltimore | 5,537 |
| 21090 | Linthicum Heights | Anne Arundel | 10,652 |
| 21093 | Lutherville Timonium | Baltimore | 39,100 |
| 21102 | Manchester | Carroll | 12,162 |
| 21104 | Marriottsville | Howard | 6,052 |
| 21105 | Maryland Line | Baltimore | 36 |
| 21108 | Millersville | Anne Arundel | 18,643 |
| 21111 | Monkton | Baltimore | 4,714 |
| 21113 | Odenton | Anne Arundel | 36,705 |
| 21114 | Crofton | Anne Arundel | 25,590 |
| 21117 | Owings Mills | Baltimore | 62,816 |
| 21120 | Parkton | Baltimore | 7,440 |
| 21122 | Pasadena | Anne Arundel | 61,566 |
| 21128 | Perry Hall | Baltimore | 15,501 |
| 21130 | Perryman | Harford | 112 |
| 21131 | Phoenix | Baltimore | 7,141 |
| 21132 | Pylesville | Harford | 3,160 |
| 21133 | Randallstown | Baltimore | 31,398 |
| 21136 | Reisterstown | Baltimore | 32,088 |
| 21140 | Riva | Anne Arundel | 4,417 |
| 21144 | Severn | Anne Arundel | 37,118 |
| 21146 | Severna Park | Anne Arundel | 28,591 |
| 21152 | Sparks Glencoe | Baltimore | 6,459 |
| 21153 | Stevenson | Baltimore | 456 |
| 21154 | Street | Harford | 6,544 |
| 21155 | Upperco | Baltimore | 3,313 |
| 21156 | Upper Falls | Baltimore | 204 |
| 21157 | Westminster | Carroll | 38,984 |
| 21158 | Westminster | Carroll | 22,083 |
| 21160 | Whiteford | Harford | 2,441 |
| 21161 | White Hall | Harford | 5,221 |
| 21162 | White Marsh | Baltimore | 4,639 |
| 21163 | Woodstock | Baltimore | 7,539 |
| 21201 | Baltimore | Baltimore | 18,307 |
| 21202 | Baltimore | Baltimore | 20,683 |
| 21204 | Towson | Baltimore | 19,845 |
| 21205 | Baltimore | Baltimore | 13,013 |
| 21206 | Baltimore | Baltimore | 48,902 |
| 21207 | Gwynn Oak | Baltimore | 47,099 |
| 21208 | Pikesville | Baltimore | 37,276 |
| 21209 | Baltimore | Baltimore | 30,126 |
| 21210 | Baltimore | Baltimore | 14,134 |
| 21211 | Baltimore | Baltimore | 14,969 |
| 21212 | Baltimore | Baltimore | 33,974 |
| 21213 | Baltimore | Baltimore | 28,058 |
| 21214 | Baltimore | Baltimore | 21,092 |
| 21215 | Baltimore | Baltimore | 52,229 |
| 21216 | Baltimore | Baltimore | 29,426 |
| 21217 | Baltimore | Baltimore | 30,792 |
| 21218 | Baltimore | Baltimore | 44,014 |
| 21219 | Sparrows Point | Baltimore | 9,565 |
| 21220 | Middle River | Baltimore | 42,824 |
| 21221 | Essex | Baltimore | 43,487 |
| 21222 | Dundalk | Baltimore | 59,407 |
| 21223 | Baltimore | Baltimore | 19,572 |
| 21224 | Baltimore | Baltimore | 47,465 |
| 21225 | Brooklyn | Anne Arundel | 34,062 |
| 21226 | Curtis Bay | Baltimore | 6,674 |
| 21227 | Halethorpe | Baltimore | 34,907 |
| 21228 | Catonsville | Baltimore | 50,492 |
| 21229 | Baltimore | Baltimore | 46,679 |
| 21230 | Baltimore | Baltimore | 32,977 |
| 21231 | Baltimore | Baltimore | 14,969 |
| 21233 | Baltimore | Baltimore | - |
| 21234 | Parkville | Baltimore | 66,334 |
| 21236 | Nottingham | Baltimore | 39,514 |
| 21237 | Rosedale | Baltimore | 31,425 |
| 21239 | Baltimore | Baltimore | 27,346 |
| 21240 | Baltimore | Anne Arundel | - |
| 21244 | Windsor Mill | Baltimore | 38,208 |
| 21250 | Baltimore | Baltimore | 2,834 |
| 21251 | Baltimore | Baltimore | 191 |
| 21252 | Towson | Baltimore | 4,865 |
| 21285 | Towson | Baltimore | 3 |
| 21286 | Towson | Baltimore | 21,853 |
| 21287 | Baltimore | Baltimore | - |
| 21401 | Annapolis | Anne Arundel | 38,629 |
| 21402 | Annapolis | Anne Arundel | 4,303 |
| 21403 | Annapolis | Anne Arundel | 32,681 |
| 21405 | Annapolis | Anne Arundel | 495 |
| 21409 | Annapolis | Anne Arundel | 20,289 |
| 21502 | Cumberland | Allegany | 41,015 |
| 21520 | Accident | Garrett | 1,918 |
| 21521 | Barton | Garrett | 1,400 |
| 21523 | Bloomington | Garrett | 150 |
| 21524 | Corriganville | Allegany | 710 |
| 21529 | Ellerslie | Allegany | 514 |
| 21530 | Flintstone | Allegany | 1,404 |
| 21531 | Friendsville | Garrett | 2,487 |
| 21532 | Frostburg | Allegany | 13,647 |
| 21536 | Grantsville | Garrett | 3,833 |
| 21538 | Kitzmiller | Garrett | 678 |
| 21539 | Lonaconing | Garrett | 1,975 |
| 21540 | Luke | Allegany | 89 |
| 21541 | McHenry | Garrett | 1,335 |
| 21542 | Midland | Allegany | 84 |
| 21543 | Midlothian | Allegany | 185 |
| 21545 | Mount Savage | Allegany | 1,694 |
| 21550 | Oakland | Garrett | 13,691 |
| 21555 | Oldtown | Allegany | 1,470 |
| 21557 | Rawlings | Allegany | 1,481 |
| 21560 | Spring Gap | Allegany | 9 |
| 21561 | Swanton | Garrett | 2,412 |
| 21562 | Westernport | Allegany | 3,032 |
| 21601 | Easton | Talbot | 24,671 |
| 21607 | Barclay | Queen Anne's | 597 |
| 21610 | Betterton | Kent | 391 |
| 21612 | Bozman | Talbot | 470 |
| 21613 | Cambridge | Dorchester | 17,926 |
| 21617 | Centreville | Queen Anne's | 10,428 |
| 21619 | Chester | Queen Anne's | 6,152 |
| 21620 | Chestertown | Kent | 13,810 |
| 21622 | Church Creek | Dorchester | 420 |
| 21623 | Church Hill | Queen Anne's | 2,669 |
| 21624 | Claiborne | Talbot | 162 |
| 21625 | Cordova | Talbot | 1,766 |
| 21626 | Crapo | Dorchester | 256 |
| 21627 | Crocheron | Dorchester | 26 |
| 21628 | Crumpton | Queen Anne's | 248 |
| 21629 | Denton | Caroline | 10,252 |
| 21631 | East New Market | Dorchester | 2,429 |
| 21632 | Federalsburg | Caroline | 6,436 |
| 21634 | Fishing Creek | Dorchester | 465 |
| 21635 | Galena | Kent | 2,085 |
| 21636 | Goldsboro | Caroline | 1,097 |
| 21638 | Grasonville | Queen Anne's | 5,420 |
| 21639 | Greensboro | Caroline | 4,682 |
| 21640 | Henderson | Caroline | 1,163 |
| 21641 | Hillsboro | Caroline | 127 |
| 21643 | Hurlock | Dorchester | 5,392 |
| 21644 | Ingleside | Queen Anne's | 81 |
| 21645 | Kennedyville | Kent | 959 |
| 21647 | Mcdaniel | Talbot | 320 |
| 21648 | Madison | Dorchester | 172 |
| 21649 | Marydel | Queen Anne's | 1,890 |
| 21650 | Massey | Kent | 265 |
| 21651 | Millington | Kent | 2,290 |
| 21652 | Neavitt | Talbot | 155 |
| 21653 | Newcomb | Talbot | 84 |
| 21654 | Oxford | Talbot | 1,179 |
| 21655 | Preston | Caroline | 5,053 |
| 21657 | Queen Anne | Queen Anne's | 1,354 |
| 21658 | Queenstown | Queen Anne's | 3,632 |
| 21659 | Rhodesdale | Dorchester | 1,601 |
| 21660 | Ridgely | Caroline | 4,132 |
| 21661 | Rock Hall | Kent | 2,613 |
| 21662 | Royal Oak | Talbot | 546 |
| 21663 | Saint Michaels | Talbot | 3,764 |
| 21664 | Secretary | Dorchester | 635 |
| 21665 | Sherwood | Talbot | 229 |
| 21666 | Stevensville | Queen Anne's | 14,394 |
| 21667 | Still Pond | Kent | 291 |
| 21668 | Sudlersville | Queen Anne's | 2,011 |
| 21669 | Taylors Island | Dorchester | 160 |
| 21671 | Tilghman | Talbot | 727 |
| 21672 | Toddville | Dorchester | 161 |
| 21673 | Trappe | Talbot | 2,843 |
| 21675 | Wingate | Dorchester | 38 |
| 21676 | Wittman | Talbot | 439 |
| 21677 | Woolford | Dorchester | 436 |
| 21678 | Worton | Kent | 1,658 |
| 21679 | Wye Mills | Talbot | 306 |
| 21701 | Frederick | Frederick | 43,048 |
| 21702 | Frederick | Frederick | 49,605 |
| 21703 | Frederick | Frederick | 41,960 |
| 21704 | Frederick | Frederick | 20,006 |
| 21705 | Frederick | Frederick | 6 |
| 21710 | Adamstown | Frederick | 4,661 |
| 21711 | Big Pool | Washington | 929 |
| 21713 | Boonsboro | Washington | 9,846 |
| 21714 | Braddock Heights | Frederick | 95 |
| 21715 | Brownsville | Washington | 20 |
| 21716 | Brunswick | Frederick | 7,200 |
| 21717 | Buckeystown | Frederick | 245 |
| 21718 | Burkittsville | Frederick | 134 |
| 21719 | Cascade | Washington | 1,178 |
| 21722 | Clear Spring | Washington | 6,721 |
| 21723 | Cooksville | Howard | 669 |
| 21727 | Emmitsburg | Frederick | 6,052 |
| 21733 | Fairplay | Washington | 1,275 |
| 21734 | Funkstown | Washington | 1,076 |
| 21737 | Glenelg | Howard | 2,474 |
| 21738 | Glenwood | Howard | 3,696 |
| 21740 | Hagerstown | Washington | 64,792 |
| 21742 | Hagerstown | Washington | 34,069 |
| 21746 | Hagerstown | Washington | 2,361 |
| 21750 | Hancock | Washington | 3,417 |
| 21754 | Ijamsville | Frederick | 8,156 |
| 21755 | Jefferson | Frederick | 5,909 |
| 21756 | Keedysville | Washington | 3,640 |
| 21757 | Keymar | Carroll | 2,671 |
| 21758 | Knoxville | Washington | 4,409 |
| 21762 | Libertytown | Frederick | 139 |
| 21766 | Little Orleans | Allegany | 854 |
| 21767 | Maugansville | Washington | 1,031 |
| 21769 | Middletown | Frederick | 11,965 |
| 21770 | Monrovia | Frederick | 8,751 |
| 21771 | Mount Airy | Frederick | 33,031 |
| 21773 | Myersville | Frederick | 5,826 |
| 21774 | New Market | Frederick | 17,134 |
| 21776 | New Windsor | Carroll | 6,261 |
| 21777 | Point Of Rocks | Frederick | 2,462 |
| 21778 | Rocky Ridge | Frederick | 745 |
| 21779 | Rohrersville | Washington | 1,311 |
| 21780 | Sabillasville | Frederick | 2,159 |
| 21781 | Saint James | Washington | 25 |
| 21782 | Sharpsburg | Washington | 3,704 |
| 21783 | Smithsburg | Washington | 9,910 |
| 21784 | Sykesville | Carroll | 39,258 |
| 21787 | Taneytown | Carroll | 11,645 |
| 21788 | Thurmont | Frederick | 11,654 |
| 21790 | Tuscarora | Frederick | 170 |
| 21791 | Union Bridge | Frederick | 5,340 |
| 21793 | Walkersville | Frederick | 10,719 |
| 21794 | West Friendship | Howard | 2,192 |
| 21795 | Williamsport | Washington | 10,144 |
| 21797 | Woodbine | Howard | 8,643 |
| 21798 | Woodsboro | Frederick | 2,928 |
| 21801 | Salisbury | Wicomico | 30,088 |
| 21804 | Salisbury | Wicomico | 40,430 |
| 21810 | Allen | Wicomico | 55 |
| 21811 | Berlin | Worcester | 24,377 |
| 21813 | Bishopville | Worcester | 2,999 |
| 21814 | Bivalve | Wicomico | 217 |
| 21817 | Crisfield | Somerset | 4,417 |
| 21821 | Deal Island | Somerset | 797 |
| 21822 | Eden | Wicomico | 2,926 |
| 21824 | Ewell | Somerset | 264 |
| 21826 | Fruitland | Wicomico | 5,451 |
| 21829 | Girdletree | Worcester | 396 |
| 21830 | Hebron | Wicomico | 5,200 |
| 21835 | Linkwood | Dorchester | 312 |
| 21837 | Mardela Springs | Wicomico | 2,891 |
| 21838 | Marion Station | Somerset | 1,873 |
| 21840 | Nanticoke | Wicomico | 576 |
| 21841 | Newark | Worcester | 793 |
| 21842 | Ocean City | Worcester | 11,226 |
| 21849 | Parsonsburg | Wicomico | 3,388 |
| 21850 | Pittsville | Wicomico | 3,850 |
| 21851 | Pocomoke City | Worcester | 7,297 |
| 21853 | Princess Anne | Somerset | 10,537 |
| 21856 | Quantico | Wicomico | 1,037 |
| 21861 | Sharptown | Wicomico | 920 |
| 21862 | Showell | Worcester | 30 |
| 21863 | Snow Hill | Worcester | 5,281 |
| 21864 | Stockton | Worcester | 606 |
| 21865 | Tyaskin | Wicomico | 320 |
| 21866 | Tylerton | Somerset | 81 |
| 21867 | Upper Fairmount | Somerset | 60 |
| 21869 | Vienna | Dorchester | 827 |
| 21871 | Westover | Somerset | 1,764 |
| 21872 | Whaleyville | Worcester | 661 |
| 21874 | Willards | Wicomico | 1,693 |
| 21875 | Delmar | Wicomico | 7,646 |
| 21890 | Westover | Somerset | 3,289 |
| 21901 | North East | Cecil | 19,514 |
| 21902 | Perry Point | Cecil | 340 |
| 21903 | Perryville | Cecil | 5,692 |
| 21904 | Port Deposit | Cecil | 6,233 |
| 21911 | Rising Sun | Cecil | 10,551 |
| 21912 | Warwick | Cecil | 1,536 |
| 21913 | Cecilton | Cecil | 820 |
| 21914 | Charlestown | Cecil | 810 |
| 21915 | Chesapeake City | Cecil | 2,471 |
| 21917 | Colora | Cecil | 2,233 |
| 21918 | Conowingo | Cecil | 4,169 |
| 21919 | Earleville | Cecil | 3,626 |
| 21920 | Elk Mills | Cecil | 1,413 |
| 21921 | Elkton | Cecil | 45,527 |
| 21930 | Georgetown | Cecil | 25 |
Frequently Asked Questions
How many ZIP codes does Maryland have?
Maryland has 477 ZIP codes across 23 counties.
What county has the most ZIP codes in Maryland?
Baltimore County has the most ZIP codes in Maryland with 67 ZIP codes.
How do I find a ZIP code in Maryland?
Use the search box above to search by ZIP code number or city name.
What is the total population of Maryland?
The combined population across all ZIP code areas in Maryland is approximately 6,205,597.
📋
Data Source: United States Postal Service (USPS) & US Census Bureau (ZCTA data) · Public domain government data. For official ZIP code information visit tools.usps.com.