About Connecticut ZIP Codes
Connecticut has 288 ZIP codes spread across 9 counties. The combined population across all ZIP code areas in Connecticut is approximately 3,624,508. The county with the most ZIP codes is Capitol County with 71 ZIP codes. Use the table below to browse and search all ZIP codes in Connecticut.
All ZIP Codes in Connecticut
| ZIP Code | City | County | Population |
|---|---|---|---|
| 06001 | Avon | Capitol | 19,153 |
| 06002 | Bloomfield | Capitol | 21,865 |
| 06010 | Bristol | Naugatuck Valley | 61,684 |
| 06013 | Burlington | Northwest Hills | 9,680 |
| 06016 | Broad Brook | Capitol | 6,959 |
| 06018 | Canaan | Northwest Hills | 2,587 |
| 06019 | Canton | Capitol | 9,742 |
| 06020 | Canton Center | Capitol | - |
| 06021 | Colebrook | Northwest Hills | 1,494 |
| 06022 | Collinsville | Capitol | 100 |
| 06023 | East Berlin | Capitol | 1,196 |
| 06024 | East Canaan | Northwest Hills | 634 |
| 06026 | East Granby | Capitol | 5,196 |
| 06027 | East Hartland | Northwest Hills | 1,193 |
| 06029 | Ellington | Capitol | 16,238 |
| 06031 | Falls Village | Northwest Hills | 1,520 |
| 06032 | Farmington | Capitol | 19,135 |
| 06033 | Glastonbury | Capitol | 29,921 |
| 06035 | Granby | Capitol | 7,817 |
| 06037 | Berlin | Capitol | 19,173 |
| 06039 | Lakeville | Northwest Hills | 1,918 |
| 06040 | Manchester | Capitol | 35,813 |
| 06042 | Manchester | Capitol | 23,822 |
| 06043 | Bolton | Capitol | 4,853 |
| 06051 | New Britain | Capitol | 29,548 |
| 06052 | New Britain | Capitol | 7,916 |
| 06053 | New Britain | Capitol | 36,774 |
| 06057 | New Hartford | Northwest Hills | 6,363 |
| 06058 | Norfolk | Northwest Hills | 1,793 |
| 06059 | North Canton | Capitol | 302 |
| 06060 | North Granby | Capitol | 2,273 |
| 06061 | Pine Meadow | Northwest Hills | 312 |
| 06062 | Plainville | Capitol | 17,555 |
| 06063 | Barkhamsted | Northwest Hills | 3,328 |
| 06065 | Riverton | Northwest Hills | 712 |
| 06066 | Vernon Rockville | Capitol | 30,577 |
| 06067 | Rocky Hill | Capitol | 20,872 |
| 06068 | Salisbury | Northwest Hills | 2,034 |
| 06069 | Sharon | Northwest Hills | 2,601 |
| 06070 | Simsbury | Capitol | 15,254 |
| 06071 | Somers | Capitol | 10,723 |
| 06072 | Somersville | Capitol | - |
| 06073 | South Glastonbury | Capitol | 5,372 |
| 06074 | South Windsor | Capitol | 26,907 |
| 06076 | Stafford Springs | Capitol | 11,953 |
| 06078 | Suffield | Capitol | 10,562 |
| 06079 | Taconic | Northwest Hills | 19 |
| 06080 | Suffield | Capitol | 1,616 |
| 06081 | Tariffville | Capitol | 1,419 |
| 06082 | Enfield | Capitol | 41,090 |
| 06084 | Tolland | Capitol | 14,823 |
| 06085 | Unionville | Capitol | 7,608 |
| 06088 | East Windsor | Capitol | 4,254 |
| 06089 | Weatogue | Capitol | 3,728 |
| 06090 | West Granby | Capitol | 1,136 |
| 06091 | West Hartland | Northwest Hills | 253 |
| 06092 | West Simsbury | Capitol | 4,665 |
| 06093 | West Suffield | Capitol | 3,524 |
| 06095 | Windsor | Capitol | 29,670 |
| 06096 | Windsor Locks | Capitol | 12,579 |
| 06098 | Winsted | Northwest Hills | 10,263 |
| 06103 | Hartford | Capitol | 2,949 |
| 06105 | Hartford | Capitol | 19,174 |
| 06106 | Hartford | Capitol | 36,322 |
| 06107 | West Hartford | Capitol | 19,891 |
| 06108 | East Hartford | Capitol | 23,499 |
| 06109 | Wethersfield | Capitol | 27,250 |
| 06110 | West Hartford | Capitol | 12,641 |
| 06111 | Newington | Capitol | 30,896 |
| 06112 | Hartford | Capitol | 22,333 |
| 06114 | Hartford | Capitol | 26,458 |
| 06117 | West Hartford | Capitol | 16,116 |
| 06118 | East Hartford | Capitol | 27,419 |
| 06119 | West Hartford | Capitol | 14,793 |
| 06120 | Hartford | Capitol | 13,926 |
| 06226 | Willimantic | Southeastern Connecticut | 19,344 |
| 06231 | Amston | Capitol | 3,648 |
| 06232 | Andover | Capitol | 3,152 |
| 06234 | Brooklyn | Northeastern Connecticut | 8,517 |
| 06235 | Chaplin | Northeastern Connecticut | 2,018 |
| 06237 | Columbia | Capitol | 5,300 |
| 06238 | Coventry | Capitol | 12,326 |
| 06239 | Danielson | Northeastern Connecticut | 11,185 |
| 06241 | Dayville | Northeastern Connecticut | 6,585 |
| 06242 | Eastford | Northeastern Connecticut | 1,290 |
| 06243 | East Killingly | Northeastern Connecticut | 83 |
| 06247 | Hampton | Northeastern Connecticut | 2,412 |
| 06248 | Hebron | Capitol | 5,509 |
| 06249 | Lebanon | Southeastern Connecticut | 7,116 |
| 06250 | Mansfield Center | Capitol | 5,437 |
| 06254 | North Franklin | Southeastern Connecticut | 2,004 |
| 06255 | North Grosvenordale | Northeastern Connecticut | 4,494 |
| 06256 | North Windham | Southeastern Connecticut | 1,704 |
| 06258 | Pomfret | Northeastern Connecticut | 114 |
| 06259 | Pomfret Center | Northeastern Connecticut | 4,568 |
| 06260 | Putnam | Northeastern Connecticut | 9,266 |
| 06262 | Quinebaug | Northeastern Connecticut | 813 |
| 06263 | Rogers | Northeastern Connecticut | 498 |
| 06264 | Scotland | Northeastern Connecticut | 139 |
| 06266 | South Windham | Southeastern Connecticut | 222 |
| 06268 | Storrs Mansfield | Capitol | 11,772 |
| 06269 | Storrs Mansfield | Capitol | 7,970 |
| 06277 | Thompson | Northeastern Connecticut | 4,004 |
| 06278 | Ashford | Northeastern Connecticut | 4,337 |
| 06279 | Willington | Capitol | 5,575 |
| 06280 | Windham | Southeastern Connecticut | 3,110 |
| 06281 | Woodstock | Northeastern Connecticut | 7,237 |
| 06282 | Woodstock Valley | Northeastern Connecticut | 1,134 |
| 06320 | New London | Southeastern Connecticut | 27,703 |
| 06330 | Baltic | Southeastern Connecticut | 3,327 |
| 06331 | Canterbury | Northeastern Connecticut | 5,145 |
| 06332 | Central Village | Northeastern Connecticut | 1,015 |
| 06333 | East Lyme | Southeastern Connecticut | 7,389 |
| 06334 | Bozrah | Southeastern Connecticut | 2,249 |
| 06335 | Gales Ferry | Southeastern Connecticut | 6,307 |
| 06336 | Gilman | Southeastern Connecticut | 44 |
| 06338 | Mashantucket | Southeastern Connecticut | 27 |
| 06339 | Ledyard | Southeastern Connecticut | 9,113 |
| 06340 | Groton | Southeastern Connecticut | 29,863 |
| 06350 | Hanover | Southeastern Connecticut | 121 |
| 06351 | Jewett City | Southeastern Connecticut | 15,760 |
| 06353 | Montville | Southeastern Connecticut | 439 |
| 06354 | Moosup | Northeastern Connecticut | 6,031 |
| 06355 | Mystic | Southeastern Connecticut | 12,173 |
| 06357 | Niantic | Southeastern Connecticut | 11,332 |
| 06359 | North Stonington | Southeastern Connecticut | 5,160 |
| 06360 | Norwich | Southeastern Connecticut | 37,216 |
| 06365 | Preston | Southeastern Connecticut | 4,807 |
| 06370 | Oakdale | Southeastern Connecticut | 7,327 |
| 06371 | Old Lyme | Lower Connecticut River Valley | 9,828 |
| 06373 | Oneco | Northeastern Connecticut | 219 |
| 06374 | Plainfield | Northeastern Connecticut | 7,838 |
| 06375 | Quaker Hill | Southeastern Connecticut | 3,670 |
| 06376 | South Lyme | Lower Connecticut River Valley | 89 |
| 06377 | Sterling | Northeastern Connecticut | 2,927 |
| 06378 | Stonington | Southeastern Connecticut | 5,555 |
| 06379 | Pawcatuck | Southeastern Connecticut | 9,017 |
| 06380 | Taftville | Southeastern Connecticut | 2,757 |
| 06382 | Uncasville | Southeastern Connecticut | 10,143 |
| 06384 | Voluntown | Northeastern Connecticut | 2,663 |
| 06385 | Waterford | Southeastern Connecticut | 15,966 |
| 06387 | Wauregan | Northeastern Connecticut | 178 |
| 06389 | Yantic | Southeastern Connecticut | - |
| 06401 | Ansonia | Naugatuck Valley | 19,315 |
| 06403 | Beacon Falls | Naugatuck Valley | 6,147 |
| 06405 | Branford | South Central Connecticut | 28,217 |
| 06409 | Centerbrook | Lower Connecticut River Valley | 701 |
| 06410 | Cheshire | Naugatuck Valley | 28,904 |
| 06412 | Chester | Lower Connecticut River Valley | 3,825 |
| 06413 | Clinton | Lower Connecticut River Valley | 13,377 |
| 06414 | Cobalt | Lower Connecticut River Valley | 302 |
| 06415 | Colchester | Southeastern Connecticut | 16,038 |
| 06416 | Cromwell | Lower Connecticut River Valley | 14,334 |
| 06417 | Deep River | Lower Connecticut River Valley | 4,458 |
| 06418 | Derby | Naugatuck Valley | 12,205 |
| 06419 | Killingworth | Lower Connecticut River Valley | 6,240 |
| 06420 | Salem | Southeastern Connecticut | 4,368 |
| 06422 | Durham | Lower Connecticut River Valley | 7,208 |
| 06423 | East Haddam | Lower Connecticut River Valley | 5,182 |
| 06424 | East Hampton | Lower Connecticut River Valley | 12,751 |
| 06426 | Essex | Lower Connecticut River Valley | 3,267 |
| 06437 | Guilford | South Central Connecticut | 22,067 |
| 06438 | Haddam | Lower Connecticut River Valley | 2,887 |
| 06439 | Hadlyme | Lower Connecticut River Valley | 65 |
| 06441 | Higganum | Lower Connecticut River Valley | 5,348 |
| 06442 | Ivoryton | Lower Connecticut River Valley | 2,826 |
| 06443 | Madison | South Central Connecticut | 17,657 |
| 06444 | Marion | Capitol | 180 |
| 06447 | Marlborough | Capitol | 6,130 |
| 06450 | Meriden | South Central Connecticut | 35,694 |
| 06451 | Meriden | South Central Connecticut | 24,851 |
| 06455 | Middlefield | Lower Connecticut River Valley | 2,480 |
| 06456 | Middle Haddam | Lower Connecticut River Valley | 281 |
| 06457 | Middletown | Lower Connecticut River Valley | 46,720 |
| 06459 | Middletown | Lower Connecticut River Valley | 1,238 |
| 06460 | Milford | South Central Connecticut | 37,649 |
| 06461 | Milford | South Central Connecticut | 15,035 |
| 06467 | Milldale | Capitol | 405 |
| 06468 | Monroe | Greater Bridgeport | 18,949 |
| 06469 | Moodus | Lower Connecticut River Valley | 3,311 |
| 06470 | Newtown | Western Connecticut | 15,593 |
| 06471 | North Branford | South Central Connecticut | 7,140 |
| 06472 | Northford | South Central Connecticut | 6,363 |
| 06473 | North Haven | South Central Connecticut | 24,743 |
| 06475 | Old Saybrook | Lower Connecticut River Valley | 10,575 |
| 06477 | Orange | South Central Connecticut | 14,315 |
| 06478 | Oxford | Naugatuck Valley | 12,991 |
| 06479 | Plantsville | Capitol | 10,286 |
| 06480 | Portland | Lower Connecticut River Valley | 9,434 |
| 06481 | Rockfall | Lower Connecticut River Valley | 1,763 |
| 06482 | Sandy Hook | Western Connecticut | 12,000 |
| 06483 | Seymour | Naugatuck Valley | 16,889 |
| 06484 | Shelton | Naugatuck Valley | 41,889 |
| 06488 | Southbury | Naugatuck Valley | 20,071 |
| 06489 | Southington | Capitol | 32,706 |
| 06492 | Wallingford | South Central Connecticut | 44,498 |
| 06498 | Westbrook | Lower Connecticut River Valley | 6,856 |
| 06510 | New Haven | South Central Connecticut | 4,584 |
| 06511 | New Haven | South Central Connecticut | 54,730 |
| 06512 | East Haven | South Central Connecticut | 28,830 |
| 06513 | New Haven | South Central Connecticut | 38,888 |
| 06514 | Hamden | South Central Connecticut | 26,803 |
| 06515 | New Haven | South Central Connecticut | 19,006 |
| 06516 | West Haven | South Central Connecticut | 55,351 |
| 06517 | Hamden | South Central Connecticut | 14,221 |
| 06518 | Hamden | South Central Connecticut | 20,126 |
| 06519 | New Haven | South Central Connecticut | 15,605 |
| 06524 | Bethany | South Central Connecticut | 5,288 |
| 06525 | Woodbridge | South Central Connecticut | 9,073 |
| 06604 | Bridgeport | Greater Bridgeport | 31,771 |
| 06605 | Bridgeport | Greater Bridgeport | 25,929 |
| 06606 | Bridgeport | Greater Bridgeport | 49,308 |
| 06607 | Bridgeport | Greater Bridgeport | 7,979 |
| 06608 | Bridgeport | Greater Bridgeport | 12,146 |
| 06610 | Bridgeport | Greater Bridgeport | 22,020 |
| 06611 | Trumbull | Greater Bridgeport | 37,281 |
| 06612 | Easton | Greater Bridgeport | 7,670 |
| 06614 | Stratford | Greater Bridgeport | 35,654 |
| 06615 | Stratford | Greater Bridgeport | 17,136 |
| 06702 | Waterbury | Naugatuck Valley | 2,946 |
| 06704 | Waterbury | Naugatuck Valley | 31,713 |
| 06705 | Waterbury | Naugatuck Valley | 25,266 |
| 06706 | Waterbury | Naugatuck Valley | 15,551 |
| 06708 | Waterbury | Naugatuck Valley | 29,594 |
| 06710 | Waterbury | Naugatuck Valley | 9,942 |
| 06712 | Prospect | Naugatuck Valley | 9,458 |
| 06716 | Wolcott | Naugatuck Valley | 16,113 |
| 06750 | Bantam | Northwest Hills | 1,387 |
| 06751 | Bethlehem | Naugatuck Valley | 3,423 |
| 06752 | Bridgewater | Western Connecticut | 1,658 |
| 06753 | Cornwall | Northwest Hills | 91 |
| 06754 | Cornwall Bridge | Northwest Hills | 1,656 |
| 06755 | Gaylordsville | Western Connecticut | 1,238 |
| 06756 | Goshen | Northwest Hills | 3,037 |
| 06757 | Kent | Northwest Hills | 2,125 |
| 06758 | Lakeside | Northwest Hills | 13 |
| 06759 | Litchfield | Northwest Hills | 5,442 |
| 06762 | Middlebury | Naugatuck Valley | 7,807 |
| 06763 | Morris | Northwest Hills | 2,151 |
| 06770 | Naugatuck | Naugatuck Valley | 31,823 |
| 06776 | New Milford | Western Connecticut | 27,010 |
| 06777 | New Preston Marble Dale | Northwest Hills | 1,771 |
| 06778 | Northfield | Northwest Hills | 1,574 |
| 06779 | Oakville | Naugatuck Valley | 8,364 |
| 06782 | Plymouth | Naugatuck Valley | 1,978 |
| 06783 | Roxbury | Northwest Hills | 2,185 |
| 06784 | Sherman | Western Connecticut | 3,583 |
| 06785 | South Kent | Northwest Hills | 818 |
| 06786 | Terryville | Naugatuck Valley | 9,768 |
| 06787 | Thomaston | Naugatuck Valley | 7,509 |
| 06790 | Torrington | Northwest Hills | 35,566 |
| 06791 | Harwinton | Northwest Hills | 5,602 |
| 06793 | Washington | Northwest Hills | 1,031 |
| 06794 | Washington Depot | Northwest Hills | 1,282 |
| 06795 | Watertown | Naugatuck Valley | 13,889 |
| 06796 | West Cornwall | Northwest Hills | 821 |
| 06798 | Woodbury | Naugatuck Valley | 9,833 |
| 06801 | Bethel | Western Connecticut | 20,796 |
| 06804 | Brookfield | Western Connecticut | 17,908 |
| 06807 | Cos Cob | Western Connecticut | 7,650 |
| 06810 | Danbury | Western Connecticut | 55,833 |
| 06811 | Danbury | Western Connecticut | 31,228 |
| 06812 | New Fairfield | Western Connecticut | 13,584 |
| 06820 | Darien | Western Connecticut | 21,936 |
| 06824 | Fairfield | Greater Bridgeport | 36,716 |
| 06825 | Fairfield | Greater Bridgeport | 21,982 |
| 06830 | Greenwich | Western Connecticut | 24,880 |
| 06831 | Greenwich | Western Connecticut | 15,210 |
| 06840 | New Canaan | Western Connecticut | 20,870 |
| 06850 | Norwalk | Western Connecticut | 19,692 |
| 06851 | Norwalk | Western Connecticut | 27,865 |
| 06853 | Norwalk | Western Connecticut | 3,171 |
| 06854 | Norwalk | Western Connecticut | 32,118 |
| 06855 | Norwalk | Western Connecticut | 9,351 |
| 06870 | Old Greenwich | Western Connecticut | 7,864 |
| 06877 | Ridgefield | Western Connecticut | 25,110 |
| 06878 | Riverside | Western Connecticut | 8,328 |
| 06880 | Westport | Western Connecticut | 27,583 |
| 06883 | Weston | Western Connecticut | 10,396 |
| 06890 | Southport | Greater Bridgeport | 4,653 |
| 06896 | Redding | Western Connecticut | 8,779 |
| 06897 | Wilton | Western Connecticut | 18,777 |
| 06901 | Stamford | Western Connecticut | 11,037 |
| 06902 | Stamford | Western Connecticut | 73,392 |
| 06903 | Stamford | Western Connecticut | 14,010 |
| 06905 | Stamford | Western Connecticut | 20,725 |
| 06906 | Stamford | Western Connecticut | 9,199 |
| 06907 | Stamford | Western Connecticut | 8,705 |
Frequently Asked Questions
How many ZIP codes does Connecticut have?
Connecticut has 288 ZIP codes across 9 counties.
What county has the most ZIP codes in Connecticut?
Capitol County has the most ZIP codes in Connecticut with 71 ZIP codes.
How do I find a ZIP code in Connecticut?
Use the search box above to search by ZIP code number or city name.
What is the total population of Connecticut?
The combined population across all ZIP code areas in Connecticut is approximately 3,624,508.
📋
Data Source: United States Postal Service (USPS) & US Census Bureau (ZCTA data) · Public domain government data. For official ZIP code information visit tools.usps.com.