About Arizona ZIP Codes
Arizona has 417 ZIP codes spread across 16 counties. The combined population across all ZIP code areas in Arizona is approximately 7,380,680. The county with the most ZIP codes is Maricopa County with 134 ZIP codes. Use the table below to browse and search all ZIP codes in Arizona.
All ZIP Codes in Arizona
| ZIP Code | City | County | Population |
|---|---|---|---|
| 85003 | Phoenix | Maricopa | 10,875 |
| 85004 | Phoenix | Maricopa | 12,408 |
| 85006 | Phoenix | Maricopa | 21,905 |
| 85007 | Phoenix | Maricopa | 13,575 |
| 85008 | Phoenix | Maricopa | 59,716 |
| 85009 | Phoenix | Maricopa | 52,064 |
| 85012 | Phoenix | Maricopa | 8,704 |
| 85013 | Phoenix | Maricopa | 22,490 |
| 85014 | Phoenix | Maricopa | 25,911 |
| 85015 | Phoenix | Maricopa | 41,490 |
| 85016 | Phoenix | Maricopa | 37,074 |
| 85017 | Phoenix | Maricopa | 46,129 |
| 85018 | Phoenix | Maricopa | 37,297 |
| 85019 | Phoenix | Maricopa | 27,429 |
| 85020 | Phoenix | Maricopa | 34,916 |
| 85021 | Phoenix | Maricopa | 39,828 |
| 85022 | Phoenix | Maricopa | 53,811 |
| 85023 | Phoenix | Maricopa | 35,034 |
| 85024 | Phoenix | Maricopa | 26,199 |
| 85026 | Phoenix | Maricopa | - |
| 85027 | Phoenix | Maricopa | 39,487 |
| 85028 | Phoenix | Maricopa | 18,752 |
| 85029 | Phoenix | Maricopa | 49,683 |
| 85031 | Phoenix | Maricopa | 31,191 |
| 85032 | Phoenix | Maricopa | 70,839 |
| 85033 | Phoenix | Maricopa | 57,591 |
| 85034 | Phoenix | Maricopa | 4,854 |
| 85035 | Phoenix | Maricopa | 53,424 |
| 85037 | Phoenix | Maricopa | 54,608 |
| 85040 | Phoenix | Maricopa | 34,117 |
| 85041 | Phoenix | Maricopa | 63,862 |
| 85042 | Phoenix | Maricopa | 45,903 |
| 85043 | Phoenix | Maricopa | 41,331 |
| 85044 | Phoenix | Maricopa | 39,347 |
| 85045 | Phoenix | Maricopa | 7,600 |
| 85048 | Phoenix | Maricopa | 34,664 |
| 85050 | Phoenix | Maricopa | 33,118 |
| 85051 | Phoenix | Maricopa | 45,768 |
| 85053 | Phoenix | Maricopa | 29,773 |
| 85054 | Phoenix | Maricopa | 10,346 |
| 85083 | Phoenix | Maricopa | 21,022 |
| 85085 | Phoenix | Maricopa | 31,458 |
| 85086 | Phoenix | Maricopa | 43,270 |
| 85087 | New River | Maricopa | 10,157 |
| 85118 | Gold Canyon | Pinal | 14,932 |
| 85119 | Apache Junction | Pinal | 25,420 |
| 85120 | Apache Junction | Pinal | 31,191 |
| 85121 | Bapchule | Pinal | 2,800 |
| 85122 | Casa Grande | Pinal | 61,624 |
| 85123 | Arizona City | Pinal | 10,003 |
| 85128 | Coolidge | Pinal | 19,487 |
| 85131 | Eloy | Pinal | 18,794 |
| 85132 | Florence | Pinal | 38,671 |
| 85135 | Hayden | Gila | 331 |
| 85137 | Kearny | Pinal | 2,406 |
| 85138 | Maricopa | Pinal | 55,260 |
| 85139 | Maricopa | Pinal | 20,784 |
| 85140 | San Tan Valley | Pinal | 51,260 |
| 85141 | Picacho | Pinal | 364 |
| 85142 | Queen Creek | Pinal | 93,700 |
| 85143 | San Tan Valley | Pinal | 44,444 |
| 85145 | Red Rock | Pinal | 3,277 |
| 85147 | Sacaton | Pinal | 4,911 |
| 85172 | Stanfield | Pinal | 1,688 |
| 85173 | Superior | Pinal | 2,600 |
| 85191 | Valley Farms | Pinal | 32 |
| 85192 | Winkelman | Pinal | 1,849 |
| 85193 | Casa Grande | Pinal | 4,118 |
| 85194 | Casa Grande | Pinal | 8,077 |
| 85201 | Mesa | Maricopa | 51,400 |
| 85202 | Mesa | Maricopa | 38,750 |
| 85203 | Mesa | Maricopa | 38,035 |
| 85204 | Mesa | Maricopa | 65,155 |
| 85205 | Mesa | Maricopa | 45,116 |
| 85206 | Mesa | Maricopa | 37,235 |
| 85207 | Mesa | Maricopa | 51,178 |
| 85208 | Mesa | Maricopa | 37,225 |
| 85209 | Mesa | Maricopa | 43,150 |
| 85210 | Mesa | Maricopa | 39,015 |
| 85212 | Mesa | Maricopa | 55,283 |
| 85213 | Mesa | Maricopa | 36,836 |
| 85215 | Mesa | Maricopa | 16,888 |
| 85224 | Chandler | Maricopa | 47,963 |
| 85225 | Chandler | Maricopa | 72,297 |
| 85226 | Chandler | Maricopa | 42,294 |
| 85233 | Gilbert | Maricopa | 39,077 |
| 85234 | Gilbert | Maricopa | 51,283 |
| 85236 | Higley | Maricopa | - |
| 85248 | Chandler | Maricopa | 37,095 |
| 85249 | Chandler | Maricopa | 48,746 |
| 85250 | Scottsdale | Maricopa | 15,394 |
| 85251 | Scottsdale | Maricopa | 40,780 |
| 85253 | Paradise Valley | Maricopa | 17,904 |
| 85254 | Scottsdale | Maricopa | 45,558 |
| 85255 | Scottsdale | Maricopa | 45,346 |
| 85256 | Scottsdale | Maricopa | 3,504 |
| 85257 | Scottsdale | Maricopa | 29,812 |
| 85258 | Scottsdale | Maricopa | 25,545 |
| 85259 | Scottsdale | Maricopa | 21,670 |
| 85260 | Scottsdale | Maricopa | 39,896 |
| 85262 | Scottsdale | Maricopa | 14,329 |
| 85263 | Rio Verde | Maricopa | 3,472 |
| 85264 | Fort Mcdowell | Maricopa | 1,261 |
| 85266 | Scottsdale | Maricopa | 12,516 |
| 85268 | Fountain Hills | Maricopa | 23,849 |
| 85281 | Tempe | Maricopa | 72,762 |
| 85282 | Tempe | Maricopa | 53,624 |
| 85283 | Tempe | Maricopa | 47,459 |
| 85284 | Tempe | Maricopa | 19,492 |
| 85286 | Chandler | Maricopa | 50,621 |
| 85295 | Gilbert | Maricopa | 56,744 |
| 85296 | Gilbert | Maricopa | 53,076 |
| 85297 | Gilbert | Maricopa | 37,475 |
| 85298 | Gilbert | Maricopa | 44,114 |
| 85301 | Glendale | Maricopa | 68,178 |
| 85302 | Glendale | Maricopa | 40,612 |
| 85303 | Glendale | Maricopa | 33,663 |
| 85304 | Glendale | Maricopa | 29,861 |
| 85305 | Glendale | Maricopa | 18,043 |
| 85306 | Glendale | Maricopa | 24,911 |
| 85307 | Glendale | Maricopa | 14,223 |
| 85308 | Glendale | Maricopa | 65,095 |
| 85309 | Luke Air Force Base | Maricopa | 960 |
| 85310 | Glendale | Maricopa | 19,964 |
| 85320 | Aguila | Maricopa | 458 |
| 85321 | Ajo | Pima | 3,555 |
| 85322 | Arlington | Maricopa | 476 |
| 85323 | Avondale | Maricopa | 47,043 |
| 85324 | Black Canyon City | Yavapai | 2,181 |
| 85325 | Bouse | La Paz | 1,203 |
| 85326 | Buckeye | Maricopa | 75,359 |
| 85328 | Cibola | La Paz | 245 |
| 85329 | Cashion | Maricopa | 2,252 |
| 85331 | Cave Creek | Maricopa | 31,968 |
| 85332 | Congress | Yavapai | 1,577 |
| 85333 | Dateland | Maricopa | 442 |
| 85334 | Ehrenberg | La Paz | 697 |
| 85335 | El Mirage | Maricopa | 36,088 |
| 85336 | San Luis | Yuma | 6,514 |
| 85337 | Gila Bend | Maricopa | 2,041 |
| 85338 | Goodyear | Maricopa | 67,451 |
| 85339 | Laveen | Maricopa | 54,641 |
| 85340 | Litchfield Park | Maricopa | 40,919 |
| 85341 | Lukeville | Pima | 37 |
| 85342 | Morristown | Yavapai | 1,823 |
| 85343 | Palo Verde | Maricopa | 18 |
| 85344 | Parker | La Paz | 9,433 |
| 85345 | Peoria | Maricopa | 60,918 |
| 85346 | Quartzsite | La Paz | 2,458 |
| 85347 | Roll | Yuma | 575 |
| 85348 | Salome | La Paz | 2,112 |
| 85349 | San Luis | Yuma | 31,316 |
| 85350 | Somerton | Yuma | 19,011 |
| 85351 | Sun City | Maricopa | 27,592 |
| 85352 | Tacna | Yuma | 278 |
| 85353 | Tolleson | Maricopa | 49,120 |
| 85354 | Tonopah | Maricopa | 8,531 |
| 85355 | Waddell | Maricopa | 14,460 |
| 85356 | Wellton | Yuma | 3,840 |
| 85357 | Wenden | La Paz | 405 |
| 85360 | Wikieup | Mohave | 130 |
| 85361 | Wittmann | Maricopa | 7,991 |
| 85362 | Yarnell | Yavapai | 638 |
| 85363 | Youngtown | Maricopa | 7,015 |
| 85364 | Yuma | Yuma | 72,960 |
| 85365 | Yuma | Yuma | 54,775 |
| 85367 | Yuma | Yuma | 22,074 |
| 85371 | Poston | La Paz | 111 |
| 85373 | Sun City | Maricopa | 20,254 |
| 85374 | Surprise | Maricopa | 41,420 |
| 85375 | Sun City West | Maricopa | 27,680 |
| 85377 | Carefree | Maricopa | 3,437 |
| 85378 | Surprise | Maricopa | 9,765 |
| 85379 | Surprise | Maricopa | 51,035 |
| 85381 | Peoria | Maricopa | 27,650 |
| 85382 | Peoria | Maricopa | 43,729 |
| 85383 | Peoria | Maricopa | 74,390 |
| 85387 | Surprise | Maricopa | 22,442 |
| 85388 | Surprise | Maricopa | 35,369 |
| 85390 | Wickenburg | Maricopa | 10,298 |
| 85392 | Avondale | Maricopa | 39,079 |
| 85395 | Goodyear | Maricopa | 40,414 |
| 85396 | Buckeye | Maricopa | 42,181 |
| 85501 | Globe | Gila | 12,395 |
| 85530 | Bylas | Graham | 1,967 |
| 85531 | Central | Graham | 657 |
| 85532 | Claypool | Gila | 331 |
| 85533 | Clifton | Greenlee | 2,607 |
| 85534 | Duncan | Greenlee | 2,672 |
| 85535 | Eden | Graham | 42 |
| 85536 | Fort Thomas | Graham | 355 |
| 85539 | Miami | Gila | 3,386 |
| 85540 | Morenci | Greenlee | 3,992 |
| 85541 | Payson | Gila | 23,382 |
| 85542 | Peridot | Graham | 2,885 |
| 85543 | Pima | Graham | 4,868 |
| 85544 | Pine | Gila | 2,834 |
| 85545 | Roosevelt | Gila | 604 |
| 85546 | Safford | Graham | 20,809 |
| 85550 | San Carlos | Gila | 5,696 |
| 85551 | Solomon | Graham | 361 |
| 85552 | Thatcher | Graham | 6,861 |
| 85553 | Tonto Basin | Gila | 1,755 |
| 85554 | Young | Gila | 309 |
| 85601 | Arivaca | Pima | 268 |
| 85602 | Benson | Cochise | 10,019 |
| 85603 | Bisbee | Cochise | 6,699 |
| 85605 | Bowie | Cochise | 683 |
| 85606 | Cochise | Cochise | 1,066 |
| 85607 | Douglas | Cochise | 17,191 |
| 85608 | Douglas | Cochise | 2,804 |
| 85609 | Dragoon | Cochise | 426 |
| 85610 | Elfrida | Cochise | 576 |
| 85611 | Elgin | Santa Cruz | 1,454 |
| 85613 | Fort Huachuca | Cochise | 4,983 |
| 85614 | Green Valley | Pima | 25,381 |
| 85615 | Hereford | Cochise | 10,175 |
| 85616 | Huachuca City | Cochise | 4,941 |
| 85617 | McNeal | Cochise | 1,094 |
| 85618 | Mammoth | Pinal | 1,550 |
| 85619 | Mount Lemmon | Pima | - |
| 85620 | Naco | Cochise | 988 |
| 85621 | Nogales | Santa Cruz | 21,593 |
| 85622 | Green Valley | Pima | 6,518 |
| 85623 | Oracle | Pinal | 5,558 |
| 85624 | Patagonia | Santa Cruz | 1,546 |
| 85625 | Pearce | Cochise | 1,917 |
| 85626 | Pirtleville | Cochise | 1,332 |
| 85627 | Pomerene | Cochise | 430 |
| 85629 | Sahuarita | Pima | 31,668 |
| 85630 | Saint David | Cochise | 1,939 |
| 85631 | San Manuel | Pinal | 3,508 |
| 85632 | San Simon | Cochise | 861 |
| 85633 | Sasabe | Pima | 48 |
| 85634 | Sells | Pima | 5,038 |
| 85635 | Sierra Vista | Cochise | 34,193 |
| 85637 | Sonoita | Santa Cruz | 1,105 |
| 85638 | Tombstone | Cochise | 1,418 |
| 85639 | Topawa | Pima | 166 |
| 85640 | Tumacacori | Santa Cruz | 207 |
| 85641 | Vail | Pima | 34,752 |
| 85643 | Willcox | Graham | 8,476 |
| 85645 | Amado | Pima | 1,249 |
| 85646 | Tubac | Santa Cruz | 1,345 |
| 85648 | Rio Rico | Santa Cruz | 22,118 |
| 85650 | Sierra Vista | Cochise | 14,876 |
| 85653 | Marana | Pima | 23,574 |
| 85654 | Rillito | Pima | - |
| 85658 | Marana | Pinal | 16,051 |
| 85701 | Tucson | Pima | 5,498 |
| 85704 | Tucson | Pima | 35,210 |
| 85705 | Tucson | Pima | 54,700 |
| 85706 | Tucson | Pima | 54,236 |
| 85707 | Tucson | Pima | 581 |
| 85708 | Tucson | Pima | 4,312 |
| 85709 | Tucson | Pima | - |
| 85710 | Tucson | Pima | 56,125 |
| 85711 | Tucson | Pima | 42,558 |
| 85712 | Tucson | Pima | 31,571 |
| 85713 | Tucson | Pima | 46,439 |
| 85714 | Tucson | Pima | 14,498 |
| 85715 | Tucson | Pima | 19,198 |
| 85716 | Tucson | Pima | 32,976 |
| 85718 | Tucson | Pima | 28,125 |
| 85719 | Tucson | Pima | 51,833 |
| 85721 | Tucson | Pima | - |
| 85723 | Tucson | Pima | 244 |
| 85724 | Tucson | Pima | - |
| 85726 | Tucson | Pima | - |
| 85730 | Tucson | Pima | 39,399 |
| 85734 | Tucson | Pima | 4,797 |
| 85735 | Tucson | Pima | 10,718 |
| 85736 | Tucson | Pima | 4,219 |
| 85737 | Tucson | Pima | 22,785 |
| 85739 | Tucson | Pinal | 18,478 |
| 85741 | Tucson | Pima | 33,679 |
| 85742 | Tucson | Pima | 31,613 |
| 85743 | Tucson | Pima | 31,300 |
| 85745 | Tucson | Pima | 36,999 |
| 85746 | Tucson | Pima | 42,835 |
| 85747 | Tucson | Pima | 27,753 |
| 85748 | Tucson | Pima | 20,103 |
| 85749 | Tucson | Pima | 18,843 |
| 85750 | Tucson | Pima | 24,886 |
| 85755 | Tucson | Pima | 18,560 |
| 85756 | Tucson | Pima | 37,700 |
| 85757 | Tucson | Pima | 21,259 |
| 85901 | Show Low | Navajo | 19,533 |
| 85902 | Show Low | Navajo | 2 |
| 85911 | Cibecue | Navajo | 2,273 |
| 85912 | White Mountain Lake | Navajo | 170 |
| 85920 | Alpine | Apache | 613 |
| 85922 | Blue | Greenlee | 141 |
| 85923 | Clay Springs | Navajo | 442 |
| 85924 | Concho | Apache | 2,269 |
| 85925 | Eagar | Apache | 4,401 |
| 85926 | Fort Apache | Navajo | 710 |
| 85927 | Greer | Apache | 315 |
| 85928 | Heber | Navajo | 424 |
| 85929 | Lakeside | Navajo | 7,451 |
| 85930 | Mcnary | Apache | 1,374 |
| 85931 | Forest Lakes | Coconino | 210 |
| 85932 | Nutrioso | Apache | 894 |
| 85933 | Overgaard | Navajo | 4,388 |
| 85934 | Pinedale | Navajo | 661 |
| 85935 | Pinetop | Navajo | 4,534 |
| 85936 | Saint Johns | Apache | 3,909 |
| 85937 | Snowflake | Navajo | 9,760 |
| 85938 | Springerville | Apache | 2,236 |
| 85939 | Taylor | Navajo | 3,849 |
| 85940 | Vernon | Apache | 1,185 |
| 85941 | Whiteriver | Gila | 10,459 |
| 85942 | Woodruff | Navajo | - |
| 86001 | Flagstaff | Coconino | 37,312 |
| 86003 | Flagstaff | Coconino | 104 |
| 86004 | Flagstaff | Coconino | 36,394 |
| 86005 | Flagstaff | Coconino | 17,961 |
| 86011 | Flagstaff | Coconino | 4,019 |
| 86015 | Bellemont | Coconino | 1,701 |
| 86016 | Gray Mountain | Coconino | 44 |
| 86017 | Munds Park | Coconino | 608 |
| 86018 | Parks | Coconino | 1,181 |
| 86020 | Cameron | Coconino | 1,890 |
| 86021 | Colorado City | Mohave | 4,842 |
| 86022 | Fredonia | Coconino | 1,712 |
| 86023 | Grand Canyon | Coconino | 1,970 |
| 86024 | Happy Jack | Coconino | 1,015 |
| 86025 | Holbrook | Navajo | 5,226 |
| 86028 | Petrified Forest Natl Pk | Apache | 47 |
| 86029 | Sun Valley | Navajo | 74 |
| 86030 | Hotevilla | Coconino | 658 |
| 86031 | Indian Wells | Navajo | 1,818 |
| 86032 | Joseph City | Navajo | 2,209 |
| 86033 | Kayenta | Navajo | 7,392 |
| 86034 | Keams Canyon | Navajo | 1,983 |
| 86035 | Leuppx | Coconino | 1,612 |
| 86036 | Marble Canyon | Coconino | 277 |
| 86038 | Mormon Lake | Coconino | 184 |
| 86039 | Kykotsmovi Village | Navajo | 1,177 |
| 86040 | Page | Coconino | 10,595 |
| 86042 | Polacca | Navajo | 2,019 |
| 86043 | Second Mesa | Navajo | 1,916 |
| 86044 | Tonalea | Coconino | 2,921 |
| 86045 | Tuba City | Coconino | 10,319 |
| 86046 | Williams | Coconino | 6,574 |
| 86047 | Winslow | Navajo | 13,899 |
| 86052 | North Rim | Coconino | 161 |
| 86053 | Kaibeto | Coconino | 2,170 |
| 86054 | Shonto | Navajo | 1,467 |
| 86301 | Prescott | Yavapai | 27,076 |
| 86303 | Prescott | Yavapai | 19,446 |
| 86305 | Prescott | Yavapai | 19,790 |
| 86313 | Prescott | Yavapai | 149 |
| 86314 | Prescott Valley | Yavapai | 40,317 |
| 86315 | Prescott Valley | Yavapai | 10,684 |
| 86320 | Ash Fork | Coconino | 2,351 |
| 86321 | Bagdad | Yavapai | 3,065 |
| 86322 | Camp Verde | Yavapai | 13,020 |
| 86323 | Chino Valley | Yavapai | 19,666 |
| 86324 | Clarkdale | Yavapai | 4,776 |
| 86325 | Cornville | Yavapai | 5,363 |
| 86326 | Cottonwood | Yavapai | 24,852 |
| 86327 | Dewey | Yavapai | 12,154 |
| 86329 | Humboldt | Yavapai | 1,328 |
| 86331 | Jerome | Yavapai | 231 |
| 86332 | Kirkland | Yavapai | 2,316 |
| 86333 | Mayer | Yavapai | 6,781 |
| 86334 | Paulden | Yavapai | 4,159 |
| 86335 | Rimrock | Yavapai | 4,965 |
| 86336 | Sedona | Yavapai | 11,381 |
| 86337 | Seligman | Yavapai | 1,669 |
| 86338 | Skull Valley | Yavapai | 542 |
| 86343 | Crown King | Yavapai | 194 |
| 86351 | Sedona | Yavapai | 6,721 |
| 86401 | Kingman | Mohave | 30,124 |
| 86403 | Lake Havasu City | Mohave | 18,295 |
| 86404 | Lake Havasu City | Mohave | 19,234 |
| 86406 | Lake Havasu City | Mohave | 25,067 |
| 86409 | Kingman | Mohave | 30,365 |
| 86411 | Hackberry | Mohave | 579 |
| 86413 | Golden Valley | Mohave | 13,143 |
| 86426 | Fort Mohave | Mohave | 15,467 |
| 86429 | Bullhead City | Mohave | 8,619 |
| 86431 | Chloride | Mohave | 86 |
| 86432 | Littlefield | Mohave | 3,073 |
| 86433 | Oatman | Mohave | 74 |
| 86434 | Peach Springs | Mohave | 1,667 |
| 86435 | Supai | Coconino | - |
| 86436 | Topock | Mohave | 1,555 |
| 86437 | Valentine | Mohave | 55 |
| 86438 | Yucca | Mohave | 784 |
| 86440 | Mohave Valley | Mohave | 8,853 |
| 86441 | Dolan Springs | Mohave | 1,462 |
| 86442 | Bullhead City | Mohave | 34,735 |
| 86443 | Temple Bar Marina | Mohave | - |
| 86444 | Meadview | Mohave | 1,528 |
| 86445 | Willow Beach | Mohave | 286 |
| 86502 | Chambers | Apache | 836 |
| 86503 | Chinle | Apache | 9,911 |
| 86504 | Fort Defiance | Apache | 5,760 |
| 86505 | Ganado | Apache | 6,779 |
| 86506 | Houck | Apache | 1,218 |
| 86507 | Lukachukai | Apache | 2,207 |
| 86508 | Lupton | Apache | 516 |
| 86510 | Pinon | Navajo | 4,074 |
| 86511 | Saint Michaels | Apache | 3,583 |
| 86512 | Sanders | Apache | 2,557 |
| 86514 | Teec Nos Pos | Apache | 2,519 |
| 86515 | Window Rock | McKinley | 3,433 |
| 86520 | Blue Gap | Apache | 2,293 |
| 86535 | Dennehotso | Apache | 1,183 |
| 86538 | Many Farms | Apache | 1,714 |
| 86540 | Nazlini | Apache | 1,220 |
| 86544 | Red Valley | Apache | 1,472 |
| 86545 | Rock Point | Apache | 780 |
| 86547 | Round Rock | Apache | 896 |
| 86556 | Tsaile | Apache | 2,795 |
Frequently Asked Questions
How many ZIP codes does Arizona have?
Arizona has 417 ZIP codes across 16 counties.
What county has the most ZIP codes in Arizona?
Maricopa County has the most ZIP codes in Arizona with 134 ZIP codes.
How do I find a ZIP code in Arizona?
Use the search box above to search by ZIP code number or city name.
What is the total population of Arizona?
The combined population across all ZIP code areas in Arizona is approximately 7,380,680.
📋
Data Source: United States Postal Service (USPS) & US Census Bureau (ZCTA data) · Public domain government data. For official ZIP code information visit tools.usps.com.