About Alaska ZIP Codes
Alaska has 245 ZIP codes spread across 30 counties. The combined population across all ZIP code areas in Alaska is approximately 735,134. The county with the most ZIP codes is Yukon-Koyukuk County with 32 ZIP codes. Use the table below to browse and search all ZIP codes in Alaska.
All ZIP Codes in Alaska
| ZIP Code | City | County | Population |
|---|---|---|---|
| 99501 | Anchorage | Anchorage | 16,175 |
| 99502 | Anchorage | Anchorage | 25,006 |
| 99503 | Anchorage | Bethel | 12,964 |
| 99504 | Anchorage | Anchorage | 42,093 |
| 99505 | Jber | Anchorage | 5,015 |
| 99506 | Jber | Anchorage | 7,028 |
| 99507 | Anchorage | Anchorage | 37,301 |
| 99508 | Anchorage | Anchorage | 36,458 |
| 99513 | Anchorage | Anchorage | - |
| 99515 | Anchorage | Anchorage | 21,870 |
| 99516 | Anchorage | Anchorage | 21,500 |
| 99517 | Anchorage | Anchorage | 16,486 |
| 99518 | Anchorage | Anchorage | 9,764 |
| 99519 | Anchorage | North Slope | 1,297 |
| 99530 | Anchorage | Anchorage | - |
| 99540 | Indian | Anchorage | 468 |
| 99546 | Adak | Aleutians West | 73 |
| 99547 | Atka | Aleutians West | 15 |
| 99548 | Chignik Lake | Lake and Peninsula | 27 |
| 99549 | Port Heiden | Lake and Peninsula | 73 |
| 99550 | Port Lions | Kodiak Island | 150 |
| 99551 | Akiachak | Bethel | 736 |
| 99552 | Akiak | Bethel | 377 |
| 99553 | Akutan | Aleutians East | 694 |
| 99554 | Alakanuk | Kusilvak | 864 |
| 99555 | Aleknagik | Dillingham | 92 |
| 99556 | Anchor Point | Kenai Peninsula | 2,866 |
| 99557 | Aniak | Bethel | 714 |
| 99558 | Anvik | Yukon-Koyukuk | 79 |
| 99559 | Bethel | Bethel | 7,241 |
| 99561 | Chefornak | Bethel | 620 |
| 99563 | Chevak | Kusilvak | 494 |
| 99564 | Chignik | Lake and Peninsula | 27 |
| 99565 | Chignik Lagoon | Lake and Peninsula | 29 |
| 99566 | Chitina | Copper River | 130 |
| 99567 | Chugiak | Anchorage | 6,452 |
| 99568 | Clam Gulch | Kenai Peninsula | 465 |
| 99569 | Clarks Point | Dillingham | 26 |
| 99571 | Cold Bay | Aleutians East | 223 |
| 99572 | Cooper Landing | Kenai Peninsula | 241 |
| 99573 | Copper Center | Copper River | 941 |
| 99574 | Cordova | Chugach | 2,551 |
| 99575 | Crooked Creek | Bethel | 17 |
| 99576 | Dillingham | Dillingham | 2,454 |
| 99577 | Eagle River | Anchorage | 28,477 |
| 99578 | Eek | Bethel | 174 |
| 99579 | Egegik | Lake and Peninsula | 54 |
| 99580 | Ekwok | Dillingham | 36 |
| 99581 | Emmonak | Kusilvak | 966 |
| 99583 | False Pass | Aleutians East | 151 |
| 99585 | Marshall | Kusilvak | 386 |
| 99586 | Gakona | Copper River | 420 |
| 99587 | Girdwood | Anchorage | 1,949 |
| 99588 | Glennallen | Copper River | 1,037 |
| 99589 | Goodnews Bay | Bethel | 115 |
| 99590 | Grayling | Yukon-Koyukuk | 173 |
| 99591 | Saint George Island | Aleutians West | 70 |
| 99602 | Holy Cross | Yukon-Koyukuk | 205 |
| 99603 | Homer | Kenai Peninsula | 11,693 |
| 99604 | Hooper Bay | Kusilvak | 903 |
| 99605 | Hope | Kenai Peninsula | 23 |
| 99606 | Iliamna | Lake and Peninsula | 231 |
| 99607 | Kalskag | Bethel | 239 |
| 99608 | Karluk | Kodiak Island | 33 |
| 99609 | Kasigluk | Bethel | 698 |
| 99610 | Kasilof | Kenai Peninsula | 2,222 |
| 99611 | Kenai | Kenai Peninsula | 16,510 |
| 99612 | King Cove | Aleutians East | 1,352 |
| 99613 | King Salmon | Lake and Peninsula | 376 |
| 99614 | Kipnuk | Bethel | 706 |
| 99615 | Kodiak | Kodiak Island | 12,194 |
| 99620 | Kotlik | Kusilvak | 976 |
| 99621 | Kwethluk | Bethel | 975 |
| 99622 | Kwigillingok | Bethel | 545 |
| 99623 | Wasilla | Matanuska-Susitna | 23,424 |
| 99624 | Larsen Bay | Kodiak Island | 145 |
| 99625 | Levelock | Lake and Peninsula | 8 |
| 99626 | Lower Kalskag | Bethel | 239 |
| 99627 | McGrath | Yukon-Koyukuk | 255 |
| 99628 | Manokotak | Dillingham | 679 |
| 99630 | Mekoryuk | Bethel | 287 |
| 99631 | Moose Pass | Kenai Peninsula | 222 |
| 99632 | Mountain Village | Kusilvak | 949 |
| 99633 | Naknek | Bristol Bay | 522 |
| 99634 | Napakiak | Bethel | 692 |
| 99635 | Nikiski | Kenai Peninsula | 100 |
| 99636 | New Stuyahok | Dillingham | 474 |
| 99637 | Toksook Bay | Bethel | 833 |
| 99638 | Nikolski | Aleutians West | 1 |
| 99639 | Ninilchik | Kenai Peninsula | 1,175 |
| 99640 | Nondalton | Lake and Peninsula | 116 |
| 99641 | Nunapitchuk | Bethel | 618 |
| 99643 | Old Harbor | Kodiak Island | 162 |
| 99644 | Ouzinkie | Kodiak Island | 87 |
| 99645 | Palmer | Matanuska-Susitna | 32,103 |
| 99647 | Pedro Bay | Lake and Peninsula | 14 |
| 99648 | Perryville | Lake and Peninsula | 82 |
| 99649 | Pilot Point | Lake and Peninsula | 52 |
| 99650 | Pilot Station | Kusilvak | 713 |
| 99651 | Platinum | Bethel | 43 |
| 99652 | Big Lake | Matanuska-Susitna | 4,313 |
| 99653 | Port Alsworth | Lake and Peninsula | 199 |
| 99654 | Wasilla | Matanuska-Susitna | 44,647 |
| 99655 | Quinhagak | Bethel | 1,311 |
| 99656 | Red Devil | Bethel | 3 |
| 99657 | Russian Mission | Kusilvak | 442 |
| 99658 | Saint Marys | Kusilvak | 979 |
| 99659 | Saint Michael | Nome | 177 |
| 99660 | Saint Paul Island | Aleutians West | 378 |
| 99661 | Sand Point | Aleutians East | 1,071 |
| 99662 | Scammon Bay | Kusilvak | 440 |
| 99663 | Seldovia | Kenai Peninsula | 417 |
| 99664 | Seward | Kenai Peninsula | 4,698 |
| 99665 | Shageluk | Yukon-Koyukuk | 34 |
| 99666 | Nunam Iqua | Kusilvak | - |
| 99667 | Skwentna | Matanuska-Susitna | 261 |
| 99668 | Sleetmute | Bethel | 48 |
| 99669 | Soldotna | Kenai Peninsula | 15,395 |
| 99670 | South Naknek | Bristol Bay | 73 |
| 99671 | Stebbins | Nome | 596 |
| 99672 | Sterling | Kenai Peninsula | 4,091 |
| 99674 | Sutton | Matanuska-Susitna | 1,774 |
| 99675 | Takotna | Yukon-Koyukuk | 15 |
| 99676 | Talkeetna | Matanuska-Susitna | 1,628 |
| 99677 | Tatitlek | Chugach | 20 |
| 99678 | Togiak | Dillingham | 963 |
| 99679 | Tuluksak | Bethel | 118 |
| 99680 | Tuntutuliak | Bethel | 514 |
| 99681 | Tununak | Bethel | 384 |
| 99682 | Tyonek | Kenai Peninsula | 295 |
| 99683 | Trapper Creek | Matanuska-Susitna | 583 |
| 99684 | Unalakleet | Nome | 565 |
| 99685 | Unalaska | Aleutians West | 3,747 |
| 99686 | Valdez | Chugach | 3,862 |
| 99688 | Willow | Matanuska-Susitna | 2,739 |
| 99689 | Yakutat | Yakutat | 527 |
| 99690 | Nightmute | Bethel | 93 |
| 99691 | Nikolai | Yukon-Koyukuk | 49 |
| 99692 | Dutch Harbor | Aleutians West | 809 |
| 99693 | Whittier | Chugach | 429 |
| 99694 | Houston | Matanuska-Susitna | 1,516 |
| 99695 | Anchorage | Lake and Peninsula | - |
| 99701 | Fairbanks | Yukon-Koyukuk | 18,061 |
| 99702 | Eielson Afb | Fairbanks North Star | 3,260 |
| 99703 | Fort Wainwright | Fairbanks North Star | 8,304 |
| 99704 | Clear | Denali | 20 |
| 99705 | North Pole | Fairbanks North Star | 21,769 |
| 99706 | Fairbanks | Southeast Fairbanks | 24 |
| 99707 | Fairbanks | Fairbanks North Star | - |
| 99709 | Fairbanks | Fairbanks North Star | 29,551 |
| 99712 | Fairbanks | Fairbanks North Star | 12,477 |
| 99714 | Salcha | Fairbanks North Star | 1,106 |
| 99720 | Allakaket | Yukon-Koyukuk | 178 |
| 99721 | Anaktuvuk Pass | North Slope | 329 |
| 99722 | Arctic Village | Yukon-Koyukuk | 164 |
| 99723 | Barrow | North Slope | 4,785 |
| 99724 | Beaver | Yukon-Koyukuk | 17 |
| 99725 | Ester | Fairbanks North Star | 448 |
| 99726 | Bettles Field | Yukon-Koyukuk | 33 |
| 99727 | Buckland | Northwest Arctic | 533 |
| 99729 | Cantwell | Matanuska-Susitna | 128 |
| 99730 | Central | Yukon-Koyukuk | 108 |
| 99732 | Chicken | Southeast Fairbanks | 9 |
| 99733 | Circle | Yukon-Koyukuk | 54 |
| 99734 | Prudhoe Bay | North Slope | 1,203 |
| 99736 | Deering | Northwest Arctic | 227 |
| 99737 | Delta Junction | Southeast Fairbanks | 4,774 |
| 99738 | Eagle | Southeast Fairbanks | 125 |
| 99739 | Elim | Nome | 383 |
| 99740 | Fort Yukon | Yukon-Koyukuk | 656 |
| 99741 | Galena | Yukon-Koyukuk | 611 |
| 99742 | Gambell | Nome | 569 |
| 99743 | Healy | Denali | 652 |
| 99744 | Anderson | Denali | 120 |
| 99745 | Hughes | Yukon-Koyukuk | 40 |
| 99746 | Huslia | Yukon-Koyukuk | 51 |
| 99747 | Kaktovik | North Slope | 124 |
| 99748 | Kaltag | Yukon-Koyukuk | 68 |
| 99749 | Kiana | Northwest Arctic | 440 |
| 99750 | Kivalina | Northwest Arctic | 809 |
| 99751 | Kobuk | Northwest Arctic | 101 |
| 99752 | Kotzebue | Northwest Arctic | 3,056 |
| 99753 | Koyuk | Nome | 348 |
| 99754 | Koyukuk | Yukon-Koyukuk | 29 |
| 99755 | Denali National Park | Denali | 987 |
| 99756 | Manley Hot Springs | Yukon-Koyukuk | 32 |
| 99757 | Lake Minchumina | Yukon-Koyukuk | 7 |
| 99758 | Minto | Yukon-Koyukuk | 214 |
| 99759 | Point Lay | North Slope | 390 |
| 99760 | Nenana | Yukon-Koyukuk | 833 |
| 99761 | Noatak | Northwest Arctic | 786 |
| 99762 | Nome | Nome | 4,156 |
| 99763 | Noorvik | Northwest Arctic | 748 |
| 99764 | Northway | Southeast Fairbanks | 195 |
| 99765 | Nulato | Yukon-Koyukuk | 255 |
| 99766 | Point Hope | North Slope | 832 |
| 99767 | Rampart | Yukon-Koyukuk | - |
| 99768 | Ruby | Yukon-Koyukuk | 237 |
| 99769 | Savoonga | Nome | 868 |
| 99770 | Selawik | Northwest Arctic | 412 |
| 99771 | Shaktoolik | Nome | 283 |
| 99772 | Shishmaref | Nome | 466 |
| 99773 | Shungnak | Northwest Arctic | 147 |
| 99774 | Stevens Village | Yukon-Koyukuk | - |
| 99775 | Fairbanks | Fairbanks North Star | 826 |
| 99776 | Tanacross | Southeast Fairbanks | 155 |
| 99777 | Tanana | Yukon-Koyukuk | 334 |
| 99778 | Teller | Nome | 255 |
| 99780 | Tok | Southeast Fairbanks | 1,884 |
| 99781 | Venetie | Yukon-Koyukuk | 76 |
| 99782 | Wainwright | North Slope | 718 |
| 99783 | Wales | Nome | 238 |
| 99784 | White Mountain | Nome | 222 |
| 99785 | Brevig Mission | Nome | 718 |
| 99786 | Ambler | Northwest Arctic | 182 |
| 99788 | Chalkyitsik | Yukon-Koyukuk | 80 |
| 99789 | Nuiqsut | North Slope | 616 |
| 99790 | Fairbanks | Yukon-Koyukuk | - |
| 99791 | Atqasuk | North Slope | 288 |
| 99801 | Juneau | Juneau | 29,588 |
| 99820 | Angoon | Hoonah-Angoon | 480 |
| 99824 | Douglas | Juneau | 2,190 |
| 99825 | Elfin Cove | Hoonah-Angoon | 28 |
| 99826 | Gustavus | Hoonah-Angoon | 594 |
| 99827 | Haines | Haines | 2,168 |
| 99829 | Hoonah | Hoonah-Angoon | 862 |
| 99830 | Kake | Prince of Wales-Hyder | 629 |
| 99832 | Pelican | Hoonah-Angoon | 102 |
| 99833 | Petersburg | Petersburg | 3,409 |
| 99835 | Sitka | Sitka | 8,368 |
| 99836 | Port Alexander | Prince of Wales-Hyder | 50 |
| 99840 | Skagway | Skagway | 1,244 |
| 99841 | Tenakee Springs | Hoonah-Angoon | 163 |
| 99850 | Juneau | Haines | - |
| 99901 | Ketchikan | Ketchikan Gateway | 13,768 |
| 99903 | Meyers Chuck | Wrangell | 1 |
| 99918 | Coffman Cove | Prince of Wales-Hyder | 269 |
| 99919 | Thorne Bay | Prince of Wales-Hyder | 570 |
| 99921 | Craig | Prince of Wales-Hyder | 1,596 |
| 99922 | Hydaburg | Prince of Wales-Hyder | 375 |
| 99923 | Hyder | Prince of Wales-Hyder | 24 |
| 99925 | Klawock | Prince of Wales-Hyder | 841 |
| 99926 | Metlakatla | Prince of Wales-Hyder | 1,334 |
| 99927 | Point Baker | Prince of Wales-Hyder | 27 |
| 99929 | Wrangell | Wrangell | 2,087 |
Frequently Asked Questions
How many ZIP codes does Alaska have?
Alaska has 245 ZIP codes across 30 counties.
What county has the most ZIP codes in Alaska?
Yukon-Koyukuk County has the most ZIP codes in Alaska with 32 ZIP codes.
How do I find a ZIP code in Alaska?
Use the search box above to search by ZIP code number or city name.
What is the total population of Alaska?
The combined population across all ZIP code areas in Alaska is approximately 735,134.
📋
Data Source: United States Postal Service (USPS) & US Census Bureau (ZCTA data) · Public domain government data. For official ZIP code information visit tools.usps.com.