About Pin Code 221001
Pin code 221001 is for Varanasi HO (Head Office) in Varanasi district, Uttar Pradesh, India. It covers 22 post offices across 1 tehsil/taluk. 1 of these offices provide delivery services.
Post Offices under 221001
| Post Office | Type | Tehsil / Taluk | Delivery |
|---|---|---|---|
| Varanasi HO HEAD OFFICE | Head Office | Varanasi | Delivery |
| Bengalitola SO | Post Office | Varanasi | Non Delivery |
| Bunker Market SO | Post Office | Varanasi | Non Delivery |
| Chetganj SO | Post Office | Varanasi | Non Delivery |
| Dasaswmedh SO | Post Office | Varanasi | Non Delivery |
| Gaighat SO | Post Office | Varanasi | Non Delivery |
| Hanuman Phathak SO | Post Office | Varanasi | Non Delivery |
| Hanumanghat SO | Post Office | Varanasi | Non Delivery |
| Iswargangi SO | Post Office | Varanasi | Non Delivery |
| Jaitpura SO | Post Office | Varanasi | Non Delivery |
| Kabirchaura SO | Post Office | Varanasi | Non Delivery |
| Kashi Viswnath Mandir SO | Post Office | Varanasi | Non Delivery |
| Kasi RS SO | Post Office | Varanasi | Non Delivery |
| Kedarghat SO | Post Office | Varanasi | Non Delivery |
| Madanpura SO | Post Office | Varanasi | Non Delivery |
| Mahamandal SO | Post Office | Varanasi | Non Delivery |
| Ramapura SO | Post Office | Varanasi | Non Delivery |
| Rani Bhawani Katra SO | Post Office | Varanasi | Non Delivery |
| Sarva Seva Sangh SO | Post Office | Varanasi | Non Delivery |
| Shivala SO | Post Office | Varanasi | Non Delivery |
| Varanasi City SO | Post Office | Varanasi | Non Delivery |
| Vijay Sirohi Nagar SO | Post Office | Varanasi | Non Delivery |
Frequently Asked Questions
Which area does pin code 221001 belong to?
Pin code 221001 belongs to Varanasi district in Uttar Pradesh, India. It covers 22 post offices across 1 taluk (Varanasi).
How many post offices are under pin code 221001?
There are 22 post offices under pin code 221001 in Varanasi, Uttar Pradesh. 1 of these offices provide delivery services.
Which district is pin code 221001 in?
Pin code 221001 is in Varanasi district, Uttar Pradesh, India.
📋
Data Source: India Post (Department of Posts, Government of India) · Public domain government data under India's National Data Sharing and Accessibility Policy (NDSAP). For official information visit indiapost.gov.in. Data is periodically updated but may not reflect the most recent changes.