About Pin Code 504002
Pin code 504002 covers the Adilabad area in Telangana, India. It covers 19 post offices across 1 tehsil/taluk. 18 of these offices provide delivery services.
Post Offices under 504002
| Post Office | Type | Tehsil / Taluk | Delivery |
|---|---|---|---|
| Dasnapur Colony D.S.O | Post Office | Adilabad | Delivery |
| Ankoli B.O | Branch Office | Adilabad | Delivery |
| Battisawargaon B.O | Branch Office | Adilabad | Delivery |
| Bheemsari B.O | Branch Office | Adilabad | Delivery |
| Chanda T B.O | Branch Office | Adilabad | Delivery |
| Chinchughat B.O | Branch Office | Adilabad | Delivery |
| Cotton Market B.O | Branch Office | Adilabad | Non Delivery |
| Kampamediguda B.O | Branch Office | Adilabad | Delivery |
| Khodad B.O | Branch Office | Adilabad | Delivery |
| Landasangvi B.O | Branch Office | Adilabad | Delivery |
| Mavala B.O | Branch Office | Adilabad | Delivery |
| Pippaldhari B.O | Branch Office | Adilabad | Delivery |
| Pochera B.O | Branch Office | Adilabad | Delivery |
| Ponnari B.O | Branch Office | Adilabad | Delivery |
| Ramai B.O | Branch Office | Adilabad | Delivery |
| Saidpur B.O | Branch Office | Adilabad | Delivery |
| Tantoli B.O | Branch Office | Adilabad | Delivery |
| Toyaguda B.O | Branch Office | Adilabad | Delivery |
| Yapalguda B.O | Branch Office | Adilabad | Delivery |
Frequently Asked Questions
Which area does pin code 504002 belong to?
Pin code 504002 belongs to Adilabad district in Telangana, India. It covers 19 post offices across 1 taluk (Adilabad).
How many post offices are under pin code 504002?
There are 19 post offices under pin code 504002 in Adilabad, Telangana. 18 of these offices provide delivery services.
Which district is pin code 504002 in?
Pin code 504002 is in Adilabad district, Telangana, India.
📋
Data Source: India Post (Department of Posts, Government of India) · Public domain government data under India's National Data Sharing and Accessibility Policy (NDSAP). For official information visit indiapost.gov.in. Data is periodically updated but may not reflect the most recent changes.