About Pin Code 488001
Pin code 488001 covers the Panna area in Madhya Pradesh, India. It covers 21 post offices across 1 tehsil/taluk. 20 of these offices provide delivery services.
Post Offices under 488001
| Post Office | Type | Tehsil / Taluk | Delivery |
|---|---|---|---|
| Panna Collectrate S.O | Post Office | Panna | Non Delivery |
| Panna MDG S.O | Post Office | Panna | Delivery |
| Ahirgawan B.O | Branch Office | Panna | Delivery |
| Bargarhi Camp B.O | Branch Office | Panna | Delivery |
| Brijpur B.O | Branch Office | Panna | Delivery |
| Dahlan Chowki BO | Branch Office | Panna | Delivery |
| Diya B.O | Branch Office | Panna | Delivery |
| Dwari B.O | Branch Office | Panna | Delivery |
| Harduwa Camp B.O | Branch Office | Panna | Delivery |
| Itwan Khas B.O | Branch Office | Panna | Delivery |
| Jamuniyai B.O | Branch Office | Panna | Delivery |
| Janakpur B.O | Branch Office | Panna | Delivery |
| Jaswantpura B.O | Branch Office | Panna | Delivery |
| Kunjwan B.O | Branch Office | Panna | Delivery |
| Laxmipur B.O | Branch Office | Panna | Delivery |
| Majhgawan Diamond Mines B.O | Branch Office | Panna | Delivery |
| Manaur B.O | Branch Office | Panna | Delivery |
| Mandla B.O | Branch Office | Panna | Delivery |
| Pahadi khera B.O | Branch Office | Panna | Delivery |
| Ramkheria B.O | Branch Office | Panna | Delivery |
| Tarajharukuwan B.O | Branch Office | Panna | Delivery |
Frequently Asked Questions
Which area does pin code 488001 belong to?
Pin code 488001 belongs to Panna district in Madhya Pradesh, India. It covers 21 post offices across 1 taluk (Panna).
How many post offices are under pin code 488001?
There are 21 post offices under pin code 488001 in Panna, Madhya Pradesh. 20 of these offices provide delivery services.
Which district is pin code 488001 in?
Pin code 488001 is in Panna district, Madhya Pradesh, India.
📋
Data Source: India Post (Department of Posts, Government of India) · Public domain government data under India's National Data Sharing and Accessibility Policy (NDSAP). For official information visit indiapost.gov.in. Data is periodically updated but may not reflect the most recent changes.