About Pin Code 497778
Pin code 497778 covers the Korea area in Chhattisgarh, India. It covers 23 post offices across 0 tehsils/taluks. All 23 offices provide delivery services.
Post Offices under 497778
| Post Office | Type | Tehsil / Taluk | Delivery |
|---|---|---|---|
| Janakpur SO | Post Office | — | Delivery |
| Aktawar B.O | Branch Office | — | Delivery |
| Ara B.O | Branch Office | — | Delivery |
| Badgaon Kalan B.O | Branch Office | — | Delivery |
| Baharasi BO | Branch Office | — | Delivery |
| Bhagwanpur BO | Branch Office | — | Delivery |
| Chanti BO | Branch Office | — | Delivery |
| Charkhar B.O | Branch Office | — | Delivery |
| Chutki B.O | Branch Office | — | Delivery |
| Deogarh BO | Branch Office | — | Delivery |
| Gadhaura B.O | Branch Office | — | Delivery |
| Ghaghra BO | Branch Office | — | Delivery |
| Kamarjee BO | Branch Office | — | Delivery |
| Kanjia BO | Branch Office | — | Delivery |
| Katwar B.O | Branch Office | — | Delivery |
| Khamrodh BO | Branch Office | — | Delivery |
| Kotadol BO | Branch Office | — | Delivery |
| Kunwarpur BO | Branch Office | — | Delivery |
| Mandisarai BO | Branch Office | — | Delivery |
| Mannodh B.O | Branch Office | — | Delivery |
| Mongra B.O | Branch Office | — | Delivery |
| Ramgarh BO | Branch Office | — | Delivery |
| Singrouli BO | Branch Office | — | Delivery |
Frequently Asked Questions
Which area does pin code 497778 belong to?
Pin code 497778 belongs to Korea district in Chhattisgarh, India. It covers 23 post offices across 0 taluks.
How many post offices are under pin code 497778?
There are 23 post offices under pin code 497778 in Korea, Chhattisgarh. All 23 offices provide delivery services.
Which district is pin code 497778 in?
Pin code 497778 is in Korea district, Chhattisgarh, India.
📋
Data Source: India Post (Department of Posts, Government of India) · Public domain government data under India's National Data Sharing and Accessibility Policy (NDSAP). For official information visit indiapost.gov.in. Data is periodically updated but may not reflect the most recent changes.