About Pin Code 493118
Pin code 493118 covers the Baloda Bazar area in Chhattisgarh, India. It covers 19 post offices across 1 tehsil/taluk. 18 of these offices provide delivery services.
Post Offices under 493118
| Post Office | Type | Tehsil / Taluk | Delivery |
|---|---|---|---|
| Bhatapara Sadar Bazar SO | Post Office | Bhatapara | Non Delivery |
| Bhatapara SO | Post Office | Bhatapara | Delivery |
| Bijradih BO | Branch Office | Bhatapara | Delivery |
| Bitkuli BO | Branch Office | Bhatapara | Delivery |
| Borsi BO | Branch Office | Bhatapara | Delivery |
| Datrengi BO | Branch Office | Bhatapara | Delivery |
| Deori BO | Branch Office | Bhatapara | Delivery |
| Dhaneli BO | Branch Office | Bhatapara | Delivery |
| Gurra BO | Branch Office | Bhatapara | Delivery |
| Jaraud BO | Branch Office | Bhatapara | Delivery |
| Karhi Bazar BO | Branch Office | Bhatapara | Delivery |
| Kodwa BO | Branch Office | Bhatapara | Delivery |
| Koliha BO | Branch Office | Bhatapara | Delivery |
| Mopka BO | Branch Office | Bhatapara | Delivery |
| Nipania BO | Branch Office | Bhatapara | Delivery |
| Rohra BO | Branch Office | Bhatapara | Delivery |
| Sikari Kesli BO | Branch Office | Bhatapara | Delivery |
| Singarpur BO | Branch Office | Bhatapara | Delivery |
| Tarenga BO | Branch Office | Bhatapara | Delivery |
Frequently Asked Questions
Which area does pin code 493118 belong to?
Pin code 493118 belongs to Baloda Bazar district in Chhattisgarh, India. It covers 19 post offices across 1 taluk (Bhatapara).
How many post offices are under pin code 493118?
There are 19 post offices under pin code 493118 in Baloda Bazar, Chhattisgarh. 18 of these offices provide delivery services.
Which district is pin code 493118 in?
Pin code 493118 is in Baloda Bazar district, Chhattisgarh, India.
📋
Data Source: India Post (Department of Posts, Government of India) · Public domain government data under India's National Data Sharing and Accessibility Policy (NDSAP). For official information visit indiapost.gov.in. Data is periodically updated but may not reflect the most recent changes.