India Pin Codes & Post Offices
All states, districts and postal codes of India
Find a Pin Code
Select a state, then select a district to view all pin codes and post offices
All States & Union Territories
Showing 36 of 36 states & UTs · Click any state to explore
| State / UT ↑ | Capital | Region | Districts ↕ | Pin Codes ↕ | Post Offices ↕ |
|---|---|---|---|---|---|
| Andaman And Nicobar Islands | Port Blair | Islands | 3 | 22 | 100 |
| Andhra Pradesh | Amaravati | South India | 26 | 1,262 | 10,681 |
| Arunachal Pradesh | Itanagar | North East India | 25 | 51 | 1,171 |
| Assam | Dispur | North East India | 34 | 577 | 4,063 |
| Bihar | Patna | East India | 38 | 883 | 9,309 |
| Chandigarh | Chandigarh | North India | 1 | 23 | 53 |
| Chhattisgarh | Raipur | Central India | 28 | 279 | 4,411 |
| Delhi | New Delhi | North India | 11 | 103 | 550 |
| Goa | Panaji | West India | 2 | 89 | 261 |
| Gujarat | Gandhinagar | West India | 33 | 1,010 | 8,841 |
| Haryana | Chandigarh | North India | 22 | 318 | 2,706 |
| Himachal Pradesh | Shimla | North India | 12 | 439 | 2,807 |
| Jammu And Kashmir | Srinagar | North India | 20 | 213 | 1,617 |
| Jharkhand | Ranchi | East India | 24 | 388 | 4,584 |
| Karnataka | Bengaluru | South India | 31 | 1,359 | 9,658 |
| Kerala | Thiruvananthapuram | South India | 14 | 1,428 | 5,057 |
| Ladakh | Leh | North India | 2 | 14 | 119 |
| Lakshadweep | Kavaratti | Islands | 1 | 9 | 10 |
| Madhya Pradesh | Bhopal | Central India | 52 | 778 | 10,272 |
| Maharashtra | Mumbai | West India | 36 | 1,600 | 13,762 |
| Manipur | Imphal | North East India | 16 | 55 | 784 |
| Meghalaya | Shillong | North East India | 11 | 71 | 929 |
| Mizoram | Aizawl | North East India | 11 | 44 | 456 |
| Nagaland | Kohima | North East India | 12 | 46 | 403 |
| Odisha | Bhubaneswar | East India | 30 | 943 | 8,915 |
| Puducherry | Puducherry | South India | 4 | 33 | 95 |
| Punjab | Chandigarh | North India | 23 | 531 | 3,796 |
| Rajasthan | Jaipur | North India | 33 | 1,017 | 11,032 |
| Sikkim | Gangtok | North East India | 6 | 19 | 212 |
| Tamil Nadu | Chennai | South India | 38 | 2,049 | 11,733 |
| Telangana | Hyderabad | South India | 33 | 692 | 6,253 |
| The Dadra And Nagar Haveli And Daman And Diu | Unknown | Unknown | 3 | 10 | 52 |
| Tripura | Agartala | North East India | 8 | 79 | 723 |
| Uttar Pradesh | Lucknow | North India | 75 | 1,668 | 17,968 |
| Uttarakhand | Dehradun | North India | 13 | 305 | 2,742 |
| West Bengal | Kolkata | East India | 23 | 1,131 | 8,787 |
Frequently Asked Questions
How many post offices are there in India?
India has 164,912 post offices across 754 districts and 36 states and union territories, serving 19,538 unique pin codes.
How many states and union territories are there in India?
India has 36 states and union territories. Each state is divided into districts, and each district has multiple post offices serving different pin codes.
How do I find a pin code in India?
Use the finder tool above — select your state first, then select your district to view all post offices and pin codes in that area. You can also click directly on any state in the table below.
What is a pin code in India?
PIN code stands for Postal Index Number. It is a 6-digit code used by India Post to identify delivery post offices. The first digit represents the postal zone, the second digit the sub-zone, and the remaining digits identify the specific delivery post office.
Data is periodically updated but may not reflect the most recent changes. For critical or official purposes, verify with India Post directly.